European Ranking (1st October, 2011)
10M AIR RIFLE MEN
Rank Rating Name Birthday Nation
*1(2) 3459 CAMPRIANI Niccolo 1987 ITA
*2(1) 3192 SIDI Peter 1978 HUN
*3(3) 1681 PIASECKI Pierre Edmond 1985 FRA
4(9) 1077 GONCI Jozef 1974 SVK
*5(4) 1003 RIKHTER Sergy 1989 ISR
*6(5) 985 SOKOLOV Denis 1983 RUS
*7(14) 902 RIZOV Anton 1987 BUL
*8(6) 646 HELLENBRAND Peter 1985 NED
9(7) 610 SOKOLOV Alexandre 1985 RUS
*10(8) 581 AIVAZIAN Artur 1973 UKR
*11(12) 506 DE NICOLO Marco 1976 ITA
*12(11) 502 HANSEN Are 1982 NOR
13(13) 494 MIROSAVLJEV Nemanja 1970 SRB
14(10) 492 HAKKINEN Henri 1980 FIN
*15(17) 441 MOLDOVEANU Alin George 1983 ROU
16(15) 323 KNOEGLER Mario 1979 AUT
17(16) 319 JUSTUS Julian 1988 GER
18(18) 208 GRAFF Cyril 1980 FRA
19(19) 204 STREMPFL Martin 1984 AUT
*20(20) 203 MONNIER Jeremy 1989 FRA
*21(21) 183 KAMENSKIY Sergey 1987 RUS
22(22) 179 GIRULIS Karolis 1986 LTU
23(23) 165 DIAZ Jorge 1985 ESP
24(26) 161 BALAZ Zoltan 1984 SVK
24(24) 161 BEYELER Simon 1982 SUI
26(25) 153 BAKKEN Ole Magnus 1988 NOR
*27(27) 146 MOHAUPT Tino 1983 GER
28(28) 145 BUBNOVICH Vitali 1974 BLR
29(30) 137 SVENSSON Mikael 1989 SWE
30(28) 120 KRUGLOV Serguei 1985 RUS
30(31) 120 PRIKHODTCHENKO Konstantin 1972 RUS
32(34) 110 MOICEVIC Zeljko 1984 SLO
32(32) 110 PLETIKOSIC Stevan 1972 SRB
34(32) 106 DEBEVEC Rajmond 1963 SLO
35(35) 100 SUKHORUKOV Yuriy 1968 UKR
36(37) 95 WALLOWSKY Juergen 1966 GER
37(38) 94 TRESSOLDI Simone 1984 ITA
37(36) 94 ECKHARDT Maik 1970 GER
39(39) 83 HAMAN Vaclav 1986 CZE
40(41) 81 SHCHERBATSEVICH Yury 1984 BLR
41(41) 79 JUNGHAENEL Henri 1988 GER
42(43) 78 CHARHEIKA Illia 1993 BLR
42(39) 78 LOPEZ Javier 1989 ESP
44(44) 71 BIATOVSZKI Mate 1990 HUN
45(45) 70 GORSA Petar 1988 CRO
46(46) 66 OZTURK Ibrahim 1978 TUR
47(47) 64 KULISH Serhiy 1993 UKR
48(48) 56 MARKOJA Robert 1973 SLO
49(49) 53 HUCKLE James Charles 1990 GBR
50(51) 51 KURKI Juho 1991 FIN
51(50) 50 FARNIK Thomas 1967 AUT
52(52) 48 NIKKELEN Denny 1982 NED
53(53) 44 MADLAL Leor Ovadia 1990 ISR
54(54) 43 MATHIS Thomas 1990 AUT
55(54) 42 LORETAN Pascal 1989 SUI
56(56) 35 KHADJIBEKOV Artem 1970 RUS
57(57) 33 D HALLUIN Mickael 1990 FRA
57(58) 33 MARKOVIC Dragan 1982 SRB
59(59) 32 PARR Kenneth 1988 GBR
60(60) 31 BRYHN Ole Kristian 1989 NOR
61(62) 28 KASPER Sergiy 1993 UKR
61(62) 28 SOMOGYI Peter 1983 HUN
61(61) 28 KOUZNETSOV Stanislav 1982 RUS
61(62) 28 FAZLIJA Nedzad 1968 BIH
65(65) 25 YORDANOV Ivan 1991 BUL
66(66) 24 KAMENSKI Alexei 1983 RUS
66(66) 24 ROZSYPAL Ondrej 1982 CZE
68(68) 23 BERGER Sacha 1973 SUI
69(71) 20 LOCHBIHLER Jan 1992 SUI
69(69) 20 GIL Rodrigo 1991 ESP
69(69) 20 LAZIC Zarko 1987 BIH
72(71) 19 DRYAGIN Alexander 1990 RUS
72(71) 19 SOMMARUGA Giorgio 1981 ITA
72(71) 19 SARTZ Patrik 1985 SWE
75(78) 18 BJORKBACKA Jaakko 1992 FIN
76(75) 17 AKCA Tarik 1986 TUR
76(82) 17 WEITHALER Simon 1993 ITA
76(78) 17 SMOL Petr 1986 CZE
76(78) 17 ROUILLER Nicolas 1987 SUI
76(75) 17 MARTIN Roberto 1983 ESP
76(75) 17 KRASKOWSKI Robert 1967 POL
82(78) 16 SUVOROV Nikolay 1991 RUS
83(82) 15 GERMOND Etienne 1989 FRA
83(84) 15 BARTNIK Tomasz 1990 POL
83(84) 15 KAPAS Istvan 1992 HUN
86(86) 14 HOMOLA Michal 1984 SVK
86(86) 14 ABRAHAM Kobi 1965 ISR
88(88) 13 SURAN Tiziano 1992 CRO
89(89) 12 GRADINARSKI Petar 1994 BUL
89(89) 12 MARTINEZ Luis 1976 ESP
91(89) 11 LAHBIB Damien 1992 FRA
91(89) 11 KAMMERLANDER Lukas 1990 AUT
91(89) 11 WALKER Lars 1992 GER
94(97) 10 VLASOV Fedor 1984 RUS
94(94) 10 COTRA Igor 1992 SRB
94(94) 10 GEUTHER Andreas 1992 GER
94(94) 10 TOMOVIC Zeljko 1965 MNE
94(97) 10 KORZUN Yauhen 1991 BLR
94(97) 10 JONSSON Karl Johan 1985 SWE
100(101) 9 SEBIC Milenko 1984 SRB
100(106) 9 THOMAS Alexander 1993 GER
100(101) 9 KANE Raymond 1971 IRL
100(97) 9 RIMOVSZKI David 1992 HUN
100(101) 9 RUMPLER Gernot 1994 AUT
100(101) 9 NIKOLAISEN Even 1988 NOR
106(106) 8 PANCHENKO Vladyslav 1991 UKR
106(106) 8 MAZINJANIN Borislav 1992 SRB
106(106) 8 LUND Kim Andre 1990 NOR
106(106) 8 JIMENEZ Carlos 1993 ESP
106(106) 8 PLECHAC Petr 1993 CZE
106(106) 8 RATSKO Dzmitry 1992 BLR
106(101) 8 SIMOKAITIS Tomas 1989 LTU
106(106) 8 HIZAK Ivan 1982 CRO
114(114) 7 AKGUN Omer 1982 TUR
114(114) 7 HOLLENWEGER Jan 1994 SUI
114(114) 7 RASER Stefan 1986 AUT
117(117) 6 SCHAFFTER Olivier 1984 SUI
117(117) 6 BEDERKE Alexander 1993 GER
117(117) 6 LARSEN Jonas Engebret 1991 NOR
117(123) 6 JANKER Michael 1992 GER
117(117) 6 BACCI Lorenzo 1994 ITA
117(117) 6 BERG Vebjoern 1980 NOR
117(123) 6 JANCEK Matus 1986 SVK
117(117) 6 PLANER Christian 1975 AUT
125(123) 5 BOGAR Stian 1976 NOR
125(123) 5 CHERNYSHOV Denys 1991 UKR
125(123) 5 FLATLA Oyvind 1991 NOR
125(123) 5 MASLENNIKOV Vladimir 1994 RUS
125(123) 5 GRIGORYAN Kirill 1992 RUS
125(123) 5 REICHHUBER Stefan 1990 GER
125(123) 5 PERSSON Jorgen 1992 SWE
125(123) 5 SKJELLAND Kristoffer 1991 NOR
125(136) 5 ZIVIC Marko 1990 SRB
125(123) 5 PICKL Bernhard 1991 AUT
125(136) 5 SHIRYAEV Stepan 1990 RUS
125(136) 5 HRYHORENKO Vladyslav 1988 UKR
125(123) 5 SEBALJ Marin 1985 CRO
125(123) 5 STANKEVICIUS Mantas 1987 LTU
125(136) 5 ETTNER Norbert 1977 GER
140(150) 4 KARAASLAN Hikmet 1982 TUR
140(136) 4 PENI Istvan 1997 HUN
140(136) 4 VISTICA Josip 1994 CRO
140(136) 4 KOSTENZER Thomas 1994 AUT
140(136) 4 BOSINO Alberto 1992 ITA
140(136) 4 BAMSEY Michael Sean 1993 GBR
140(136) 4 APRELEV Anton 1992 FIN
140(136) 4 KOLESNIKOV Andriy 1994 UKR
140(150) 4 BUROV Dobrin 1990 BUL
140(136) 4 ZILINSKY Filip 1990 CZE
140(136) 4 DELLEY Claude-Alain 1990 SUI
140(150) 4 DZANKOVIC Nedzad 1990 BIH
140(136) 4 NALBANT Mert 1989 TUR
153(150) 3 GOETSCHMANN Fabian 1991 SUI
153(150) 3 GIBERT Gauthier 1991 FRA
153(160) 3 BEN HEFER Immanuel 1992 ISR
153(160) 3 RUMPLER Stefan 1992 AUT
153(150) 3 TRIFUNJAGIC Zarko 1992 SRB
153(150) 3 KOOIMAN Berry 1985 NED
153(150) 3 DUKIC Dusan 1975 MNE
153(160) 3 POTOCNIK Grega 1990 SLO
153(160) 3 GAROFALO Tommaso 1993 ITA
153(160) 3 KIISK Meelis 1991 EST
153(150) 3 PAVLETIC Adriano 1990 CRO
153(160) 3 HANER Tamas 1984 HUN
153(150) 3 LITVINCHUK Petr 1976 BLR
166(160) 2 CERNI Mitja 1991 SLO
166(160) 2 SCHEPENS Nicolas 1994 BEL
166(168) 2 KUCINSKAS Mantvydas 1991 LTU
166(168) 2 MAKSIMOV Egor 1992 RUS
166(168) 2 KOSTIC Aleksandar 1985 MNE
166(168) 2 SPECIUS Rimvydas 1966 LTU
172(172) 1 VALENTE DIOGO Goncalo Filipe 1994 POR
172(172) 1 FRANCO Hugo 1979 POR
172(172) 1 KASIPOVIC Nikica 1966 BIH
172(172) 1 SOYLAND Mikael 1991 NOR
172(172) 1 BUEHLER Daniel 1992 LIE
172(172) 1 PETNIUNAS Kestutis 1990 LTU

Note: * - Quota place for Olympic Games