European Ranking (1st October, 2011)
50M RIFLE PRONE MEN
Rank Rating Name Birthday Nation
*1(1) 5052 MARTYNOV Sergei 1968 BLR
*2(2) 1847 JUNGHAENEL Henri 1988 GER
*3(3) 1610 DEBEVEC Rajmond 1963 SLO
*4(4) 1522 KHADJIBEKOV Artem 1970 RUS
*5(5) 1105 SAUVEPLANE Valerian 1980 FRA
*6(6) 966 NIELSEN Kenneth 1968 DEN
7(11) 938 GRAFF Cyril 1980 FRA
*8(19) 786 BUERGE Marcel 1972 SUI
9(63) 665 RABALSKI Sebastian 1990 POL
*10(7) 623 LOPEZ Javier 1989 ESP
11(14) 617 MIROSAVLJEV Nemanja 1970 SRB
12(8) 534 BRODMEIER Daniel 1987 GER
12(9) 534 SHCHERBATSEVICH Yury 1984 BLR
*14(21) 505 PLANER Christian 1975 AUT
15(12) 487 SIDI Peter 1978 HUN
16(13) 466 BOGAR Stian 1976 NOR
*17(10) 447 BERG Vebjoern 1980 NOR
18(15) 423 KNOEGLER Mario 1979 AUT
19(16) 415 BAKKEN Ole Magnus 1988 NOR
20(20) 404 MADLAL Leor Ovadia 1990 ISR
21(17) 394 GONCI Jozef 1974 SVK
*22(18) 387 ECKHARDT Maik 1970 GER
23(22) 358 HAMMOND Jonathan 1980 GBR
24(24) 317 MATHIS Thomas 1990 AUT
25(25) 305 HALODA Vladimir 1985 CZE
26(23) 303 STARIK Guy 1965 ISR
27(27) 278 THOMSON Matthew 1986 GBR
28(26) 266 STENVAAG Harald 1953 NOR
29(28) 240 GRIMMEL Torben 1975 DEN
30(29) 232 STIRTON Neil 1981 GBR
31(30) 224 JACOBSSON Jonas 1965 SWE
32(31) 206 SUKHORUKOV Yuriy 1968 UKR
33(32) 202 AIVAZIAN Artur 1973 UKR
34(33) 184 DE NICOLO Marco 1976 ITA
35(34) 147 HENRY Josselin 1982 FRA
36(35) 138 KOVALENKO Sergei 1970 RUS
37(36) 127 SIMKOVITCH Gil 1982 ISR
38(37) 121 MARKOJA Robert 1973 SLO
39(38) 111 MIGALA Dawid 1977 POL
40(39) 108 BRANDT Carsten 1964 DEN
41(42) 98 COX Lionel 1981 BEL
42(40) 97 PLETIKOSIC Stevan 1972 SRB
43(41) 91 PONOMAREV Dmitry 1979 RUS
44(43) 80 BEYELER Simon 1982 SUI
45(44) 79 MUELLER Beat 1978 SUI
46(47) 76 ANDERSSON Sam 1988 SWE
46(44) 76 HAKKINEN Henri 1980 FIN
48(48) 69 KURKI Juho 1991 FIN
49(49) 61 BURDA Andrzej 1970 POL
50(51) 55 VAN DER VELDE Rolf 1976 NED
50(50) 55 MONTAGUTI Paolo 1976 ITA
52(52) 48 RIKHTER Sergy 1989 ISR
53(54) 47 SVENSSON Christofer 1989 SWE
54(54) 45 LITVINCHUK Petr 1976 BLR
55(46) 44 ROTHMUND Armin 1979 GER
56(56) 43 SCIUTO Fabio 1977 SUI
57(53) 39 CAMPRIANI Niccolo 1987 ITA
58(57) 38 DURKOVIC Bojan 1989 CRO
59(58) 35 MOICEVIC Zeljko 1984 SLO
60(59) 34 CASTRO Daniel 1980 ESP
61(60) 31 KUNA Josip 1972 CRO
61(60) 31 BECVAR Vaclav 1957 CZE
63(63) 30 LAZIC Zarko 1987 BIH
63(62) 30 LOCHBIHLER Jan 1992 SUI
63(63) 30 JERABEK Thomas 1973 CZE
66(67) 27 MARTIN Roberto 1983 ESP
66(66) 27 BUBNOVICH Vitali 1974 BLR
68(68) 25 RIZOV Anton 1987 BUL
69(69) 24 BALAZ Zoltan 1984 SVK
69(69) 24 KAMENSKI Alexei 1983 RUS
69(69) 24 VASILE Marius Daniel 1973 ROU
72(73) 23 JUSTUS Julian 1988 GER
72(69) 23 HARI Peter 1989 HUN
74(74) 22 BEN HEFER Immanuel 1992 ISR
74(75) 22 HELLENBRAND Peter 1985 NED
74(75) 22 KOUZNETSOV Stanislav 1982 RUS
77(77) 19 MAY Roberto 1993 SUI
77(78) 19 SMOL Petr 1986 CZE
79(78) 18 DRAWERT Sebastian 1991 GER
79(78) 18 PRIKHODTCHENKO Konstantin 1972 RUS
81(82) 15 GRADINARSKI Petar 1994 BUL
81(81) 15 LORETAN Pascal 1989 SUI
83(84) 14 CZERWINSKI Daniel 1991 POL
83(82) 14 BJORKBACKA Jaakko 1992 FIN
83(84) 14 DELLEY Claude-Alain 1990 SUI
86(87) 13 RUSSO Adamo 1963 ITA
87(87) 12 KIISK Meelis 1991 EST
87(87) 12 PANTZAR Bjoern 1963 SWE
87(86) 12 HANSEN Are 1982 NOR
87(87) 12 DUFF Gary 1967 IRL
91(91) 10 BUTYKAI Zoltan 1992 HUN
91(91) 10 CADEK Zdenek 1992 CZE
91(91) 10 JASIECKI Bartosz Eugeniusz 1990 POL
91(91) 10 BOSCHENRIEDER Dominik 1990 GER
91(91) 10 RAMMLER Andreas 1992 AUT
91(91) 10 LIPTAI Frantisek 1976 SVK
91(91) 10 FAZLIJA Nedzad 1968 BIH
98(98) 9 KRASKOWSKI Robert 1967 POL
99(104) 8 SALVESEN Finn Sigurd 1993 NOR
99(104) 8 ILIEV Teodor 1991 BUL
99(98) 8 HRABOVSKY Adam 1989 CZE
99(100) 8 KOOIMAN Berry 1985 NED
99(100) 8 SEBIC Milenko 1984 SRB
99(100) 8 RASER Stefan 1986 AUT
99(100) 8 MY Patrick 1961 BEL
106(106) 6 KARAASLAN Hikmet 1982 TUR
106(106) 6 RUMPLER Gernot 1994 AUT
106(106) 6 BARRON Oliver 1990 GBR
106(106) 6 JOHANSON Anders 1969 SWE
106(106) 6 GONZALEZ Jordi 1957 ESP
111(112) 5 HRCKULAK David 1992 CZE
111(112) 5 APRELEV Anton 1992 FIN
111(112) 5 MONNIER Yohan 1990 FRA
111(112) 5 KHARKOV Evgeniy 1993 RUS
111(112) 5 LARSEN John Terje 1991 NOR
111(112) 5 FRASINEANU George Catalin 1990 ROU
111(112) 5 SOOKY Martin 1988 SVK
111(106) 5 FARNIK Thomas 1967 AUT
119(119) 4 KORZUN Yauhen 1991 BLR
119(119) 4 HALL Matthew Michael 1990 GBR
119(119) 4 ZIVIC Marko 1990 SRB
122(122) 3 LARSEN Jens Kristian 1992 NOR
122(122) 3 RIVERS Daniel 1991 GBR
122(122) 3 JANKER Michael 1992 GER
122(122) 3 OHLSSON Martin 1990 SWE
122(122) 3 RUMPLER Stefan 1992 AUT
122(122) 3 BARTNIK Tomasz 1990 POL
122(122) 3 CHARHEIKA Illia 1993 BLR
129(129) 2 WIEMO Anders 1979 SWE
129(129) 2 BRYHN Ole Kristian 1989 NOR
131(131) 1 PANCHENKO Vladyslav 1991 UKR
131(131) 1 D HALLUIN Mickael 1990 FRA
131(131) 1 JOHNSSON Emil 1990 SWE
131(131) 1 KASPER Sergiy 1993 UKR

Note: * - Quota place for Olympic Games