European Ranking (1st October, 2011)
50M RIFLE 3 POSITIONS MEN
Rank Rating Name Birthday Nation
1(1) 3715 SIDI Peter 1978 HUN
*2(7) 2038 BRYHN Ole Kristian 1989 NOR
*3(2) 2022 MIROSAVLJEV Nemanja 1970 SRB
4(5) 1996 CAMPRIANI Niccolo 1987 ITA
5(3) 1591 RIZOV Anton 1987 BUL
6(4) 1440 DE NICOLO Marco 1976 ITA
*7(6) 1383 BEYELER Simon 1982 SUI
8(8) 931 KHADJIBEKOV Artem 1970 RUS
*9(9) 641 SHCHERBATSEVICH Yury 1984 BLR
10(10) 570 AIVAZIAN Artur 1973 UKR
*11(11) 551 BAKKEN Ole Magnus 1988 NOR
12(12) 518 SAUVEPLANE Valerian 1980 FRA
*13(13) 402 PRIKHODTCHENKO Konstantin 1972 RUS
*14(14) 391 GRAFF Cyril 1980 FRA
*15(14) 388 FARNIK Thomas 1967 AUT
16(16) 329 HANSEN Are 1982 NOR
*17(17) 303 BRODMEIER Daniel 1987 GER
*18(18) 296 DURKOVIC Bojan 1989 CRO
*19(19) 274 KAMENSKI Alexei 1983 RUS
20(20) 258 HAKKINEN Henri 1980 FIN
21(20) 253 SUKHORUKOV Yuriy 1968 UKR
22(25) 245 DEBEVEC Rajmond 1963 SLO
23(22) 240 JUSTUS Julian 1988 GER
*24(23) 235 GONCI Jozef 1974 SVK
25(26) 230 HUCKLE James Charles 1990 GBR
*26(27) 226 BUBNOVICH Vitali 1974 BLR
27(24) 217 KNOEGLER Mario 1979 AUT
28(28) 195 HENRY Josselin 1982 FRA
29(29) 182 BUERGE Marcel 1972 SUI
30(30) 169 CASTRO Daniel 1980 ESP
31(31) 159 PLETIKOSIC Stevan 1972 SRB
32(32) 152 ECKHARDT Maik 1970 GER
33(33) 136 KAMENSKIY Sergey 1987 RUS
34(34) 125 WIEMO Anders 1979 SWE
35(35) 118 MOICEVIC Zeljko 1984 SLO
36(36) 108 JOHANSON Anders 1969 SWE
37(37) 100 BARTNIK Tomasz 1990 POL
38(38) 96 HELLENBRAND Peter 1985 NED
39(39) 89 KULISH Serhiy 1993 UKR
40(40) 68 CHARHEIKA Illia 1993 BLR
41(41) 65 MUELLER Beat 1978 SUI
42(42) 64 OLSSON Karl 1981 SWE
43(43) 62 HAMMOND Jonathan 1980 GBR
44(44) 61 MARKOJA Robert 1973 SLO
45(45) 59 SEBIC Milenko 1984 SRB
46(46) 53 BERG Vebjoern 1980 NOR
47(47) 52 KURKI Juho 1991 FIN
48(48) 47 MADLAL Leor Ovadia 1990 ISR
49(49) 44 MARTIN Roberto 1983 ESP
50(50) 40 RABALSKI Sebastian 1990 POL
51(51) 39 HAMAN Vaclav 1986 CZE
52(52) 37 SCHALLENBERGER Nicolas 1989 GER
53(52) 36 MATHIS Thomas 1990 AUT
54(54) 34 VLASOV Fedor 1984 RUS
54(55) 34 KRASKOWSKI Robert 1967 POL
56(56) 33 BALAZ Zoltan 1984 SVK
57(58) 32 PAPPALARDO Enrico 1981 ITA
57(56) 32 PLANER Christian 1975 AUT
59(59) 30 FAZLIJA Nedzad 1968 BIH
60(61) 28 HRYHORENKO Vladyslav 1988 UKR
61(62) 27 SIMKOVITCH Gil 1982 ISR
61(60) 27 ROTHMUND Armin 1979 GER
63(62) 26 YORDANOV Ivan 1991 BUL
64(65) 25 RIKHTER Sergy 1989 ISR
64(64) 25 LOPEZ Javier 1989 ESP
66(65) 24 LUND Kim Andre 1990 NOR
66(65) 24 RASER Stefan 1986 AUT
68(68) 23 SMOL Petr 1986 CZE
69(69) 19 MACH Milan 1972 CZE
70(70) 18 LOCHBIHLER Jan 1992 SUI
71(70) 17 MONNIER Jeremy 1989 FRA
72(74) 16 JANKER Michael 1992 GER
72(74) 16 GRADINARSKI Petar 1994 BUL
72(72) 16 ROUILLER Nicolas 1987 SUI
72(72) 16 MARKOVIC Dragan 1982 SRB
76(74) 15 KORZUN Yauhen 1991 BLR
76(78) 15 RUMPLER Stefan 1992 AUT
76(78) 15 SOOKY Martin 1988 SVK
76(74) 15 KRISTIANSEN Rene 1984 DEN
80(80) 13 MAY Roberto 1993 SUI
80(82) 13 PARR Kenneth 1988 GBR
82(83) 12 KIISK Meelis 1991 EST
82(80) 12 HRABOVSKY Adam 1989 CZE
84(84) 11 DRAWERT Sebastian 1991 GER
84(84) 11 COTRA Igor 1992 SRB
84(84) 11 RUMPLER Gernot 1994 AUT
84(84) 11 RATSKO Dzmitry 1992 BLR
88(88) 10 MASLENNIKOV Vladimir 1994 RUS
88(88) 10 LAHBIB Damien 1992 FRA
90(90) 9 SKJELLAND Kristoffer 1991 NOR
90(90) 9 DELLEY Claude-Alain 1990 SUI
92(95) 8 MEYTIS Daniil 1992 RUS
92(92) 8 BOGAR Stian 1976 NOR
92(92) 8 STIRTON Neil 1981 GBR
92(92) 8 SOKOLOV Alexandre 1985 RUS
96(97) 7 RAYNAUD Alexis 1994 FRA
96(97) 7 WEITHALER Simon 1993 ITA
96(95) 7 RIVERS Daniel 1991 GBR
96(97) 7 OLSEN Steffen 1983 DEN
100(101) 6 FRUEH Johannes 1994 GER
100(101) 6 FLATLA Oyvind 1991 NOR
100(101) 6 DRYAGIN Alexander 1990 RUS
100(101) 6 D HALLUIN Mickael 1990 FRA
100(101) 6 JANCEK Matus 1986 SVK
100(97) 6 MORTENSEN Jesper 1982 DEN
106(101) 5 CZERWINSKI Daniel 1991 POL
106(101) 5 KOLESNIKOV Andriy 1994 UKR
106(109) 5 SOYLAND Mikael 1991 NOR
106(109) 5 KASPER Sergiy 1993 UKR
106(101) 5 SOKOLOV Denis 1983 RUS
111(109) 4 WIELGOMAS Szymon 1992 POL
111(109) 4 KHARKOV Evgeniy 1993 RUS
111(109) 4 MAZINJANIN Borislav 1992 SRB
111(109) 4 LAZIC Zarko 1987 BIH
111(115) 4 GERMOND Etienne 1989 FRA
111(115) 4 ROZSYPAL Ondrej 1982 CZE
117(115) 3 STREMPFL Martin 1984 AUT
118(118) 2 LUSTENBERGER Patrik 1992 SUI
118(118) 2 MONNIER Yohan 1990 FRA
118(118) 2 OHLSSON Martin 1990 SWE
121(121) 1 SOMMARUGA Giorgio 1981 ITA
121(121) 1 APRELEV Anton 1992 FIN
121(121) 1 BUROV Dobrin 1990 BUL
121(121) 1 JOHNSSON Emil 1990 SWE

Note: * - Quota place for Olympic Games