European Ranking (1st October, 2011)
10M AIR PISTOL MEN
Rank Rating Name Birthday Nation
1(1) 2928 ZLATIC Andrija 1978 SRB
2(3) 2510 EKIMOV Leonid 1987 RUS
*3(2) 2005 DIKEC Yusuf 1973 TUR
*4(4) 1635 OMELCHUK Oleg 1983 UKR
*5(5) 1235 COSTA Joao 1964 POR
*6(7) 1144 LAPEYRE Walter 1976 FRA
7(6) 888 DUMOULIN Franck 1973 FRA
*8(8) 658 CHERVYAKOVSKIY Sergey 1986 RUS
9(14) 625 BADARACCHI Mauro 1984 ITA
10(10) 501 KOPP Pavol 1978 SVK
*11(9) 500 MIKEC Damir 1984 SRB
12(11) 463 DAUHAPOLAU Yury 1970 BLR
*13(13) 388 TUZINSKY Juraj 1984 SVK
*14(15) 376 CARRERA Pablo 1986 ESP
15(12) 375 ISAKOV Vladimir 1970 RUS
*16(16) 360 BAKHTAMYAN Norayr 1970 ARM
*17(17) 310 KOULAKOV Denis 1982 RUS
*18(18) 282 JAHNSSON Kai 1965 FIN
*19(19) 254 BIDNYAK Ivan 1985 UKR
20(20) 230 KAZAK Andrei 1980 BLR
*21(21) 203 SCHMIDT Florian 1986 GER
22(22) 180 USTAOGLU Abdullah 1970 GER
*23(23) 148 GRGIC Dimitrije 1984 SRB
24(24) 127 GRUNDER Lukas 1990 SUI
*25(25) 105 LUKASHYK Kanstantsin 1975 BLR
26(26) 92 KUSHNIROV Denys 1992 UKR
27(27) 84 KNAPIK Wojciech 1980 POL
28(28) 70 DONKOV Samuil 1983 BUL
29(29) 69 GIORDANO Giuseppe 1974 ITA
30(30) 55 GOURIANOV Anton 1979 RUS
31(30) 54 BRUNO Francesco 1978 ITA
32(32) 50 MEYER Hans Joerg 1964 GER
33(33) 49 KUDRIYA Serhiy 1982 UKR
34(34) 48 FABO Jan 1963 SVK
35(35) 45 LUNEV Ruslan 1989 AZE
35(35) 45 KOCARENKO Vladislav 1984 BLR
37(37) 40 GIMENEZ Miguel Salvador 1968 ESP
38(38) 33 CSIZMADIA Andras 1974 HUN
38(39) 33 SCHEUBER Patrick 1986 SUI
40(40) 30 SIGURGEIRSSON Asgeir 1985 ISL
41(42) 28 ION Stefan Rares 1992 ROU
41(41) 28 KILIN Nikolai 1992 RUS
43(42) 27 ALIMOGLU Abdullah Omer 1991 TUR
44(44) 25 LENGERER Patrik 1982 GER
45(45) 22 DAUMAL Fabrice 1986 FRA
46(46) 21 GLOOR Paddy 1976 SUI
47(47) 19 SANTOS Antonio Manuel 1966 POR
48(48) 18 SOKOL Andrii 1990 UKR
49(49) 17 HORBACH Aliaksei 1992 BLR
49(49) 17 PALAMARZ Tomasz 1991 POL
49(49) 17 FAIT Vigilio 1962 ITA
52(49) 16 KUCANA Arben 1967 ALB
52(53) 16 TESCONI Luca 1982 ITA
52(53) 16 TIAINEN Teemu 1978 FIN
52(53) 16 KIRIAKOV Tanyu 1963 BUL
56(56) 14 DUBOVY Jindrich 1993 CZE
56(56) 14 GEORGAKOPOULOS Dionissios 1963 GRE
58(59) 13 POPRUZHNYY Yuriy 1990 UKR
58(56) 13 MARRACHO Jose 1965 POR
60(59) 12 KELES Ismail 1988 TUR
60(59) 12 BLANCHOUIN Sebastien 1977 FRA
62(64) 10 WAWRZONOWSKI Tomasz 1989 POL
62(62) 10 BORUVKA Karel 1962 CZE
62(62) 10 TENK Martin 1972 CZE
65(64) 9 AMORE Andrea 1988 ITA
66(67) 8 SVETLIK Pavel 1985 CZE
66(66) 8 KADAGIDZE Levan 1984 GEO
66(67) 8 HEMBRE Paal 1963 NOR
66(67) 8 BAXTER Nicholas 1971 GBR
70(70) 7 DANIELSSON Jan Olof 1963 SWE
70(70) 7 MAMMADOV Rasul 1984 AZE
70(70) 7 LUKYANAVETS Artsiom 1993 BLR
70(70) 7 AJUPOV Rinat 1989 RUS
70(70) 7 BOROWICKI Pawel 1979 POL
70(70) 7 COROVAI Anatolie 1975 MDA
76(79) 6 KAEFER Philipp 1993 GER
76(76) 6 LINDH Hakan 1974 SWE
76(76) 6 SARANOVIC Nikola 1968 MNE
76(76) 6 GARCIA Pablo 1976 ESP
80(79) 5 RUTANEN Henri 1988 FIN
80(85) 5 KNEZEVIC Cedomir 1967 MNE
80(85) 5 JEANNINGROS Vincent 1992 FRA
80(79) 5 CADJENOVIC Stefan 1992 MNE
80(79) 5 HEISE Andreas 1991 GER
80(79) 5 SALAUYOU Ihar 1990 BLR
80(79) 5 GAULT Michael 1954 GBR
80(85) 5 PSENNER Wolfgang 1967 AUT
88(85) 4 MATISHEV Nikita 1991 RUS
88(85) 4 VISLOGUZOV Ruslan 1992 RUS
88(94) 4 HEMBRE Roar 1959 NOR
88(85) 4 ANTAL Balazs 1991 HUN
88(94) 4 KIRIYEVSKI Alexei 1987 ISR
88(85) 4 STATAGER Thomas 1967 DEN
88(85) 4 SACALEANU Vlad 1988 ROU
88(85) 4 DI DONNA Roberto 1968 ITA
96(94) 3 KRISTO Ante 1997 CRO
96(100) 3 FRIEND Peter 1971 IRL
96(94) 3 BRIGANTI Dino 1991 ITA
96(100) 3 SANCHEZ Javier 1991 ESP
96(100) 3 ARAKELYAN Noryar 1988 ARM
96(100) 3 PILOSYAN Andranik 1988 ARM
96(94) 3 PIRSON Julien 1987 BEL
96(94) 3 KARACS Zsolt 1966 HUN
104(106) 2 MORASSUT Nicolo 1991 ITA
104(106) 2 UBHI Iqbal 1967 GBR
104(106) 2 BRUNSEK Andrej 1962 SLO
104(106) 2 HEISE Michael 1991 GER
104(106) 2 PROCHAZKA Josef 1985 CZE
104(106) 2 CINDRIC Vlado 1967 CRO
104(100) 2 KORAKAKIS Anastassios 1964 GRE
104(100) 2 PYZHIANOV Sergei 1960 RUS
112(106) 1 KATZ Daniel 1968 ISR
112(114) 1 NAHORNYY Roman 1992 UKR
112(106) 1 SCHWALD Michael 1992 GER
112(114) 1 OZER Tugrul 1987 TUR
112(114) 1 VIDMAR Srecko 1985 SLO
112(114) 1 DOCKAL Jan 1990 CZE
112(114) 1 EYVAZOV Shoukuraga 1977 AZE
112(114) 1 DOAK Robert 1962 GBR
112(114) 1 BUGLI Mirko 1977 SMR

Note: * - Quota place for Olympic Games