European Ranking (1st October, 2011)
25M RAPID FIRE PISTOL MEN
Rank Rating Name Birthday Nation
*1(1) 4035 KLIMOV Alexei 1975 RUS
*2(2) 3957 REITZ Christian 1987 GER
*3(3) 1672 BONDARUK Roman 1974 UKR
*4(5) 1465 PODHRASKY Martin 1983 CZE
*5(4) 1350 STRNAD Martin 1974 CZE
6(9) 965 EKIMOV Leonid 1987 RUS
*7(6) 919 SCHUMANN Ralf 1962 GER
8(7) 783 MAZZETTI Riccardo 1984 ITA
*9(8) 710 LLAMES Jorge 1978 ESP
*10(12) 539 KALIOUJNYI Viatcheslav 1979 RUS
11(10) 538 CHAUSHEV Sabin 1971 BUL
12(14) 427 PETRIV Oleksandr 1974 UKR
13(11) 419 DAUMAL Fabrice 1986 FRA
14(13) 409 FIALA Josef 1980 CZE
15(15) 398 LUNEV Ruslan 1989 AZE
16(16) 293 SAUVAGE Thibaut 1986 FRA
17(17) 268 SPIRELJA Sasa 1974 CRO
18(18) 230 WAGENITZ Philipp 1987 GER
19(19) 211 BRAYKO Dmitry 1987 RUS
20(20) 203 HEMBRE Paal 1963 NOR
21(21) 189 VOGN Rene 1981 DEN
22(22) 186 PALINKAS Lajos 1964 HUN
23(23) 175 PUSHKOV Stoyan 1989 BUL
24(24) 160 ALIFIRENKO Sergei 1959 RUS
25(25) 148 PODGORSKI Radoslaw 1976 POL
26(26) 133 POLIAKOV Sergei 1968 RUS
27(27) 111 LUETKEVEDDER Gregor 1990 GER
28(28) 68 GOELDEN Jan-Marcel 1979 GER
29(29) 61 MONTIS Santiago 1987 ESP
30(30) 56 DANILUK Piotr 1982 POL
31(31) 54 ARTAUD Boris 1990 FRA
32(33) 30 SACALEANU Vlad 1988 ROU
33(34) 19 CENADAN Marius 1986 ROU
34(34) 18 PIZZI Nicola Nello 1966 ITA
35(36) 17 BIDNYAK Ivan 1985 UKR
35(32) 17 STUKACHEV Ivan 1986 RUS
37(37) 16 MAGMET Taras 1969 UKR
38(38) 15 KUZMINS Afanasijs 1947 LAT
39(40) 14 ALIFIRENKO Alexander 1991 RUS
39(38) 14 TALVITIE Marko 1976 FIN
41(41) 13 SHCHEPETKOV Andrey 1992 RUS
41(41) 13 MARTY Nik 1973 SUI
43(44) 11 HAVLICEK Thomas 1979 AUT
43(43) 11 KIEFER Frank 1984 FRA
45(44) 10 GEIS Oliver 1991 GER
46(46) 9 SPILOTRO Andrea 1994 ITA
47(47) 8 KOVACHEV Atanas 1991 BUL
47(47) 8 BARABANOV Oleg 1992 RUS
49(47) 7 CHONIN Angel 1993 BUL
50(50) 6 LUTOWSKI Kamil 1991 POL
50(50) 6 BESSAGUET Clement 1991 FRA
50(50) 6 TEHAN Tomas 1989 CZE
50(53) 6 MLYNARCIK Peter 1969 SVK
54(53) 5 TAKACS Tibor 1967 HUN
54(53) 5 JAMBRIK Istvan 1968 HUN
56(56) 3 DELACOURT Thomas 1992 FRA
56(58) 3 KIMPIMAKI Teijo 1984 FIN
56(56) 3 BORISOV Solomon 1992 BUL
56(58) 3 MAFFEI Nicola 1962 ITA
60(60) 2 COOK Morgan 1972 GBR
60(60) 2 SAUTER Aaron 1991 GER
60(60) 2 KOCARENKO Vladislav 1984 BLR
63(64) 1 SCHENK Maximilian 1992 GER
63(60) 1 DANIEL Lukas 1987 SVK
63(64) 1 GOURIANOV Anton 1979 RUS

Note: * - Quota place for Olympic Games