European Ranking (1st October, 2011)
TRAP MEN
Rank Rating Name Birthday Nation
1(2) 3114 KOSTELECKY David 1975 CZE
2(12) 2945 FABBRIZI Massimo 1977 ITA
*3(1) 1518 VARGA Erik 1976 SVK
*4(3) 1343 SERRANO Jesus 1978 ESP
*5(45) 1275 CLAMENS Stephane 1971 FRA
*6(20) 1269 PELLIELO Giovanni 1970 ITA
*7(11) 1255 VIGANO Rodolfo 1971 ITA
*8(5) 1143 MACEK Bostjan 1972 SLO
*9(4) 1134 ALIPOV Alexey 1975 RUS
*10(8) 1027 FERNANDEZ Alberto 1983 ESP
*11(6) 990 GACH Jiri 1969 CZE
*12(7) 908 CERNOGORAZ Giovanni 1982 CRO
13(51) 824 WOJTASIEWICZ Jaromir 1984 POL
14(9) 715 KOSAREV Maxim 1969 RUS
15(14) 674 HEADING Aaron 1987 GBR
*16(10) 645 GURKIN Pavel 1966 RUS
17(16) 611 GLASNOVIC Josip 1983 CRO
*18(15) 592 LIPTAK Jiri 1982 CZE
19(17) 530 BRUNO FARIA Jose Manuel 1985 POR
*20(12) 522 TUZUN Oguzhan 1982 TUR
21(18) 509 AMICI Francesco 1960 SMR
22(39) 505 SZOLLAR Andras 1988 HUN
*23(19) 482 RUETTGEROTH Stefan 1981 GER
24(21) 457 FILIPOVIC Mario 1976 SVK
*25(22) 423 GLASNOVIC Anton 1981 CRO
26(23) 384 KOVACOCY Marian 1984 SVK
*27(24) 288 SCHERHAUFER Andreas 1970 AUT
28(25) 255 BURNETT Derek 1970 IRL
29(26) 241 MANCINI Manuel 1982 SMR
29(26) 241 BINDRICH Karsten 1973 GER
31(33) 234 AZEVEDO Joao 1984 POR
32(31) 231 ILNAM Yavuz 1987 TUR
*33(28) 228 KAVALENKA Andrei 1955 BLR
34(32) 226 EXTON Carl 1987 GBR
35(29) 212 MACHADO Paco 1990 ESP
36(29) 175 CHEBANOV Igor 1959 RUS
37(36) 165 KRISTENSEN Ole 1963 DEN
38(44) 145 TRONC Yves 1960 FRA
39(37) 141 KIRVESMAKI Janne 1969 FIN
40(37) 140 SELVA Stefano 1969 SMR
41(51) 126 GRAZINI Valerio 1992 ITA
42(48) 125 VINOGRADOV Ilya 1993 RUS
43(47) 120 SAVVIDES Phidias 1972 CYP
44(65) 114 SHAW Mark 1991 GBR
45(56) 113 FIORAVANTI Giulio 1991 ITA
46(73) 112 LING Edward 1983 GBR
46(34) 112 DE FILIPPIS Mauro 1980 ITA
48(65) 107 AILIOTIS Yiannis 1976 CYP
49(40) 106 HEGYI Norbert 1974 HUN
50(41) 103 DESERT Antonin 1978 FRA
51(56) 100 HILARIO DA SILVA Pedro Manuel Nobre 1977 POR
51(56) 100 MANCARELLA Carlo 1993 ITA
51(35) 100 TONNA Jeffrey 1972 MLT
54(74) 95 SINMAZISIK Mustafa Can 1971 TUR
55(65) 94 DUPONT Philippe 1964 BEL
56(42) 92 SAALISTE Urmas 1960 EST
57(56) 91 SOLYOM Laszlo 1992 AUT
58(74) 88 BORKOVEC Jan 1993 CZE
59(96) 87 SMYKOV Maksim 1992 RUS
59(96) 87 NAUMENKO Vyacheslav 1970 UKR
59(43) 87 MOTTET Maxime 1991 BEL
62(65) 84 SOSA Lyndon 1992 LUX
63(84) 79 AKTERZI Nihat 1993 CYP
64(46) 77 CHAVASSIEUX Jean-Pierre 1960 FRA
65(79) 76 BERTOLDI Reto 1991 SUI
65(65) 76 BICOV Alexandru 1970 MDA
67(49) 75 DEBRY Maxime 1990 BEL
68(50) 73 MRKAJIC Dragan 1961 MNE
69(112) 71 HRIC Milan 1991 CZE
70(74) 70 CORTES Enrique 1993 ESP
71(86) 67 KEBAPCI Erdinc 1993 TUR
71(51) 67 LEONTIOU Leontios 1966 CYP
71(51) 67 BECKMANN Eicke 1979 GER
74(56) 66 TACHIN Vincent 1991 FRA
75(81) 65 TRZEBINSKI Jakub 1985 POL
76(56) 60 KULL Andres 1970 EST
76(55) 60 JOKINEN Ari 1967 FIN
78(86) 59 SMILJANIC Nemanja 1994 SRB
79(65) 54 NORLEN Andreas 1989 SWE
79(65) 54 O CORRAGAIN Mairtin Sean 1962 IRL
79(63) 54 DANEK Robin 1981 CZE
82(65) 53 GOISER Alois 1957 AUT
83(112) 52 KOMPAN Ivo 1981 SLO
83(112) 52 GAILLARD Kevin 1992 FRA
83(125) 52 GULYAEV Alexey 1991 RUS
83(64) 52 NIKANDROV Yuriy 1988 UKR
87(80) 51 BYRNE Wayne William 1975 IRL
87(120) 51 ZNIDERCIC Matej 1975 SLO
89(96) 50 ZIMMERMANN Hubert 1991 SUI
89(96) 50 PIGORSCH Paul 1991 GER
91(86) 49 MAKRIS Andreas 1991 CYP
92(74) 48 NEDIC Pera 1972 SRB
92(74) 48 KIRK David 1971 GBR
94(0) 47 FUENTES Mario 1992 ESP
94(62) 47 RESCA Daniele 1986 ITA
96(125) 46 CARNEIRO Alex 1988 LUX
97(81) 42 RADEV Dimcho 1972 BUL
97(81) 42 DIMITROV Jordan 1964 BUL
99(96) 41 URBAN Balazs 1992 SVK
100(84) 39 SOLLAMI Fabio 1978 ITA
101(86) 36 ATACAN Ahmet 1992 GER
101(86) 36 KOWALCZYK Piotr 1987 POL
103(91) 33 CHRISTIANSEN Glenn 1963 DEN
103(91) 33 MAIA Carlos 1965 POR
103(91) 33 MALONE David 1964 IRL
106(95) 30 RACKOVIC Dragoslav 1967 MNE
106(94) 30 COLACO Ricardo 1976 POR
108(96) 28 ZORDOUMIS Vassilios 1961 GRE
108(96) 28 PACE Frans 1962 MLT
110(103) 25 MACDONALD John Ferguson 1979 GBR
111(0) 22 SLAMKA Michal 1995 SVK
111(0) 22 MARTIN Christophe 1967 BEL
111(0) 22 SVENTICKAS Rytis 1979 LTU
111(0) 22 PAMUKCIC Damir 1983 BIH
111(104) 22 MURPHY Philip 1958 IRL
116(105) 20 GRANQVIST Joni 1988 FIN
116(105) 20 ABRAMOVIC Radovan 1991 CRO
116(105) 20 MARTINEZ Ramon 1993 ESP
119(109) 19 ARAS Murat 1969 TUR
119(109) 19 STANISIC Ivo 1974 MNE
119(125) 19 SCHEIBENREIF Karl 1964 AUT
119(105) 19 FRASCA Erminio 1983 ITA
123(111) 14 DAVIS Bradley 1986 GBR
124(0) 13 GORMAZ Alvaro 1994 ESP
125(112) 12 CAVLI Hasan 1995 TUR
125(112) 12 KONSTANTINIDES Christoforos 1992 CYP
125(112) 12 MCMILLAN Callum Jon 1993 GBR
125(112) 12 MINY Marc 1974 LUX
125(112) 12 AQUILINA Jason John 1974 MLT
130(120) 11 CARDONA Stanley 1977 MLT
131(120) 10 SILVA Manuel 1971 POR
132(123) 8 CARLIEZ Clement 1964 BEL
133(0) 7 DROBNY Adrian 1995 SVK
133(0) 7 SAVCA Ion Alexandru 1976 MDA
133(124) 7 ZOTOV Denis 1990 RUS
133(0) 7 CASSAR George 1948 MLT
137(125) 6 GOWRIE Nicholas Lewis 1991 GBR
138(125) 5 VELLA Stephen 1968 MLT
138(125) 5 LIPOLT Andraz 1974 SLO
140(131) 4 BAIESI Danny 1990 ITA

Note: * - Quota place for Olympic Games