European Ranking (1st October, 2011)
DOUBLE TRAP MEN
Rank Rating Name Birthday Nation
1(11) 2210 LOEW Andreas 1982 GER
*2(1) 2098 MOSIN Vasily 1972 RUS
*3(2) 2043 WILSON Peter Robert Russell 1986 GBR
*4(5) 1894 CHETCUTI William 1985 MLT
*5(3) 1802 FAULDS Richard 1977 GBR
*6(7) 1767 FOKEEV Vitaly 1974 RUS
*7(6) 1399 DAHLBY Hakan 1965 SWE
*8(4) 1266 DI SPIGNO Daniele 1974 ITA
*9(8) 982 D ANIELLO Francesco 1969 ITA
*10(9) 593 BOGNAR Richard 1967 HUN
11(10) 528 LEYBO Mikhail 1986 RUS
12(12) 420 GEREBICS Roland 1979 HUN
13(15) 374 PRAJ Filip 1995 SVK
14(13) 353 WALTON Stevan 1985 GBR
15(14) 323 INNOCENTI Marco 1978 ITA
16(36) 252 GLASNOVIC Josip 1983 CRO
17(16) 243 RITSILA Sami 1973 FIN
18(17) 230 SCHANZ Waldemar 1968 GER
19(20) 221 THEODOTOU Stefanos 1985 CYP
20(19) 216 SCOTT Steven 1985 GBR
21(21) 210 KOYLINEN Simo 1977 FIN
22(22) 187 OMMERT Stefan 1978 GER
23(18) 168 MIROSHNICHENKO Vladimir 1989 RUS
24(27) 144 NEKRASOV Artem 1992 RUS
25(23) 141 LAZAREV Maksim 1991 RUS
26(24) 130 CHIANESE Alessandro 1990 ITA
27(26) 119 COBB Chester 1991 GBR
28(31) 108 FOKEEV Kirill 1995 RUS
28(34) 108 XUEREB Nathan Lee 1996 MLT
30(32) 77 GLASNOVIC Anton 1981 CRO
30(28) 77 PALKOVICS Andras 1975 HUN
32(36) 73 VEDOVELLI Simone 1992 ITA
33(24) 70 KNEALE Tim 1982 GBR
34(39) 67 TREVISAN Jacopo 1993 ITA
35(38) 65 VESCOVI Andrea 1994 ITA
36(29) 58 GASPARINI Davide 1989 ITA
37(30) 55 FRENCH Matthew 1981 GBR
38(33) 35 GOLDBRUNNER Michael 1986 GER
39(35) 26 FURASYEV Alexander 1988 RUS
40(40) 7 JUTILA Teemu 1991 FIN
41(0) 5 LEONTIOU Leontios 1966 CYP
42(41) 4 PARKKINEN Henrik 1992 FIN
43(42) 3 ANDERS Manuel 1991 GER
44(43) 1 PERTTOLA Juha 1990 FIN

Note: * - Quota place for Olympic Games