European Ranking (1st October, 2011)
25M PISTOL WOMEN
Rank Rating Name Birthday Nation
*1(1) 2667 KLIMOVA Kira 1982 RUS
2(4) 2579 MARUSKOVA Lenka 1985 CZE
3(2) 1893 KOSTEVYCH Olena 1985 UKR
*4(3) 1698 DIETHELM Heidi 1969 SUI
*5(8) 1532 GROZDEVA Maria 1972 BUL
6(11) 1466 SALUKVADZE Nino 1969 GEO
*7(9) 1248 BONEVA Antoaneta 1986 BUL
8(5) 1223 ARUNOVIC Zorana 1986 SRB
9(7) 1129 TIRODE Stephanie 1975 FRA
10(6) 1095 GOBERVILLE Celine 1986 FRA
*11(10) 726 CSONKA Zsofia 1983 HUN
12(14) 454 ORLOVSKAYA Galina 1967 RUS
*13(12) 436 DORJSUREN Munkhbayar 1969 GER
*14(15) 431 FRANQUET Sonia 1980 ESP
15(13) 428 MASTYANINA Anna 1987 RUS
*16(16) 423 ALIPOVA Yuliya 1977 RUS
17(17) 347 SEKARIC Jasna 1965 SRB
18(18) 276 CHAIKA Viktoria 1980 BLR
19(19) 263 KASSOUMI Agathi 1966 GRE
20(20) 246 KRYACHKO Inna 1988 UKR
*21(21) 239 ASHUMOVA Irada 1958 AZE
22(22) 226 KARSCH Monika 1982 GER
23(23) 179 SZPEK Slawomira 1974 POL
*24(24) 154 GEIKIE Georgina 1984 GBR
25(25) 128 KOSTOVA Monika 1988 BUL
26(26) 119 ZAJANCKAUSKIENE Lina 1981 LTU
27(27) 98 THURMANN Stefanie 1982 GER
28(28) 88 VERDICCHIO KRAUSE Claudia 1975 GER
29(30) 87 HYKOVA Petra 1979 CZE
30(29) 86 SHAPIALEVICH Zhanna 1971 BLR
31(31) 81 KARRI Ritva 1960 FIN
32(32) 78 CASTELAO Joana 1984 POR
33(33) 71 FERNANDEZ Maria Pilar 1962 ESP
34(34) 69 KRUCHANOK Katsiaryna 1980 BLR
35(35) 61 HALUZA Yauheniya 1967 BLR
36(37) 57 ARUNOVIC Jelena 1981 SRB
36(36) 57 PERVAN Vlatka 1979 CRO
38(38) 45 BABICZ Sara 1990 HUN
39(39) 34 MUSILOVA Michaela 1989 CZE
40(40) 31 PADERINA Natalia 1975 RUS
41(41) 30 COTTIN Elodie 1980 FRA
41(42) 30 TOBAI SIKE Renata 1978 HUN
43(43) 28 ALBRECHTSSON Elin 1972 SWE
44(43) 27 GENOVESI Maura 1973 ITA
45(45) 24 KOREJWO Agnieszka 1984 POL
46(46) 20 NEMES Adrienn 1991 HUN
46(47) 20 KAMINSKA Oksana 1983 UKR
48(48) 18 FLORLI Aina 1965 NOR
49(49) 16 NIKULINA Olga 1990 RUS
49(49) 16 COMI Arianna 1990 ITA
51(51) 15 STRATAJ Klarita 1972 ALB
52(52) 14 SERRA-TOSIO Corine 1965 FRA
53(52) 13 LEVINA Ekaterina 1992 RUS
54(55) 12 KORAKAKI Anna 1996 GRE
54(54) 12 DYOMKINA Kateryna 1989 UKR
56(55) 11 STANKIEWICZ Sandra 1986 POL
57(58) 10 JONAKOVA Sarka 1992 CZE
57(58) 10 HEINRICHOVA Michaela 1992 CZE
57(57) 10 GOBERVILLE Sandrine 1984 FRA
57(58) 10 KUCOVA Katarina 1964 SVK
57(58) 10 SUPPO Michela 1971 ITA
62(62) 8 BARSUKOVA Ekaterina 1992 RUS
62(62) 8 BORODENKO Yuliia 1995 UKR
62(65) 8 NENCHEVA Lidia 1996 BUL
62(65) 8 TOMALA Joanna 1994 POL
62(62) 8 MEDVEDEVA Svetlana 1992 RUS
67(65) 7 THORSEN Dorte 1974 DEN
67(68) 7 SCHILLER Carolin 1992 GER
69(68) 6 PELYKH Marianna 1991 UKR
69(68) 6 POP Francesca 1993 ROU
69(68) 6 NOESKE Antje 1985 GER
69(68) 6 HORNUNG Sandra 1984 GER
73(73) 5 RASETA Danica 1992 SRB
73(73) 5 EDER Josefin 1995 GER
73(73) 5 LYDALL Julia 1986 GBR
73(80) 5 IZMALKOVA Irina 1970 RUS
73(80) 5 WOLF Magdalena 1992 GER
73(73) 5 WINDHORST Carina 1990 GER
73(80) 5 VELICKOVIC Bobana 1990 SRB
73(73) 5 LORENCOVA Jana 1991 CZE
73(73) 5 GUILIANO Cyrielle 1987 FRA
73(80) 5 KODRA Lindita 1962 ALB
73(73) 5 MAROVIC Marija 1983 CRO
73(80) 5 KIL ERTEN Ayse 1972 TUR
85(80) 4 MIHALKO Nikoletta 1996 HUN
85(88) 4 RUMIANTSEVA Vera 1987 EST
85(88) 4 PUERTA Carmen 1986 ESP
85(88) 4 BAGHIROVA Nigar 1987 AZE
85(80) 4 ABRAMOVA Nadezda 1984 RUS
85(80) 4 PAPADAKI Maria 1984 GRE
91(88) 3 SOTO Maria Mercedes 1992 ESP
91(92) 3 ILIUKOVICH Yuliya 1994 BLR
91(92) 3 BASZEN Karolina 1991 POL
94(94) 2 JANKALA Tiina 1991 FIN
94(94) 2 GALLIEN Alisson 1994 FRA
94(94) 2 BAUER Celia 1993 FRA
94(94) 2 RIEDINGER Laura 1988 FRA
94(94) 2 DUBICKA Katarzyna 1990 POL
99(99) 1 SIENKIEWICZ Justyna 1993 POL
99(99) 1 PEREZ Lucia 1989 ESP
99(99) 1 EWEN Gretchen 1958 AUT
99(99) 1 DUDEANU Magdalena 1972 ROU

Note: * - Quota place for Olympic Games