European Ranking (1st October, 2011)
TRAP WOMEN
Rank Rating Name Birthday Nation
*1(5) 2968 STEFECEKOVA Zuzana 1984 SVK
*2(3) 2527 TKACH Elena 1970 RUS
*3(1) 2069 GALVEZ Fatima 1987 ESP
*4(2) 1499 PERILLI Alessandra 1988 SMR
*5(6) 1426 RACINET Delphine 1973 FRA
*6(4) 1309 ROSSI Jessica 1992 ITA
*7(7) 845 MAKELA-NUMMELA Satu 1970 FIN
*8(8) 789 QUOOSS Katrin 1986 GER
9(9) 775 GELISIO Deborah 1976 ITA
10(12) 764 LARICHEVA Irina 1964 RUS
11(19) 720 SAUZET Marina 1987 FRA
12(10) 685 SCHEIBL Sonja 1979 GER
*13(11) 556 KANTARCI Nihan 1982 TUR
14(14) 522 BARSUK Tatiana 1985 RUS
15(21) 394 NEAU Stephanie 1975 FRA
16(13) 356 VOLKOVA Maria 1968 RUS
17(15) 345 MARSHALL Shona 1964 GBR
18(17) 313 GUDZINEVICIUTE Daina 1965 LTU
19(31) 276 CANTARERO Karina 1990 ESP
20(18) 263 KERWOOD Charlotte 1986 GBR
21(16) 249 CAPORUSCIO Federica 1989 ITA
22(24) 207 IANNOTTI Giulia 1978 ITA
23(20) 183 BECKMANN Jana 1983 GER
24(22) 170 HANSEN Pia 1965 SWE
25(23) 163 BOOROVA Lucia 1988 SVK
26(32) 122 KONSTANTINIDOU Georgia 1984 CYP
27(25) 114 VALEEVA Lilia 1981 RUS
28(39) 111 SANTOLINI Marina 1977 SMR
29(35) 108 SPADONI Francesca 1979 SMR
30(26) 107 DEL DIN Daniela 1969 SMR
31(27) 106 SHARYPOVA Liya 1984 RUS
32(35) 103 SPAREY Esme Florence 1993 GBR
33(28) 101 VEROMAA Mopsi 1981 FIN
34(35) 97 RODRIGUES Ana Rita 1991 POR
35(39) 93 MARTINEZ Beatriz 1986 ESP
36(33) 92 MACEK Jasmina 1980 SLO
37(46) 86 NORTH Anita 1963 GBR
38(38) 84 LOOSOVA Iveta 1978 CZE
39(29) 78 MOIOLI Marina 1985 ITA
40(30) 75 BARTOLOMEI Martina 1990 ITA
41(59) 61 SARITURK Safiye 1995 TUR
41(51) 61 RYLICHOVA Lucie 1992 CZE
41(33) 61 MATKO Tamara 1976 SLO
44(0) 58 IEZZI Alessia 1996 ITA
45(42) 54 CLEMENTE Eva Maria 1991 ESP
46(46) 50 STANCO Silvana 1993 ITA
46(43) 50 MEZEIOVA Jana 1985 SVK
48(41) 47 RABAYA Ekaterina 1993 RUS
49(59) 44 MARKOVICOVA Maria 1995 SVK
50(44) 33 PRAJOVA Sofia 1992 SVK
50(49) 33 KAPITANENKO Maria 1974 UKR
52(45) 32 BURTON Abbey 1987 GBR
53(46) 28 VOJKUVKOVA Rozalie 1994 CZE
54(50) 24 MICHALKOVA Gabriela 1992 CZE
55(51) 19 LAPSHYNA Oleksandra 1988 UKR
56(55) 16 KOVACIC Una 1991 CRO
57(0) 13 TUGOLUKOVA Yulia 1996 RUS
57(0) 13 COUET Adeline 1993 FRA
59(55) 12 ALICI Emine 1995 TUR
60(0) 10 SLAMKOVA Nina 1993 SVK
61(51) 8 SEZGIN Hikmet 1977 TUR
61(51) 8 ANTIKAINEN Noora 1981 FIN
63(0) 7 MONTANINO Alessia 1993 ITA
64(55) 5 FILIPPOU Elli 1992 CYP
64(55) 5 POZZI Celeste 1989 ITA
66(59) 3 MARCHINI Erica 1989 ITA

Note: * - Quota place for Olympic Games