European Ranking (1st October, 2011)
SKEET WOMEN
Rank Rating Name Birthday Nation
*1(7) 3118 WENZEL Christine 1981 GER
*2(1) 2028 OZYAMAN Cigdem 1985 TUR
3(4) 1494 SPADA Katiuscia 1981 ITA
*4(2) 1455 BARTEKOVA Danka 1984 SVK
5(3) 1266 BELIKOVA Marina 1985 RUS
6(25) 1041 ELEFTHERIOU Andri 1984 CYP
*7(5) 875 ANDREOU Panagiota 1995 CYP
8(6) 810 THEOPHANOUS Louiza 1977 CYP
9(11) 725 MEFTAKHETDINOVA Zemfira 1963 AZE
*10(9) 712 CAINERO Chiara 1978 ITA
*11(13) 705 LUNDQVIST Therese 1990 SWE
12(8) 637 JARMOLINSKA Aleksandra 1990 POL
*13(38) 581 MIHALACHE Lucia Liliana 1967 ROU
14(10) 517 ALLEN Elena 1972 GBR
*15(14) 504 GIRARDET Veronique 1965 FRA
16(12) 396 DEMINA Svetlana 1961 RUS
17(15) 390 KONOVALOVA Nadezda 1985 RUS
18(21) 344 PANARINA Olga 1970 RUS
19(16) 330 LEYON Pascale 1970 FRA
20(17) 307 STRANOVSKA Andrea 1970 SVK
21(22) 303 JAHODOVA Libuse 1992 CZE
22(20) 294 SCOCCHETTI Simona 1985 ITA
23(18) 292 IGALY Diana 1965 HUN
24(19) 278 ZEMKOVA Monika 1988 SVK
25(23) 225 HEINONEN Marjut 1976 FIN
26(26) 160 LE GRELLE Pinky 1952 GBR
27(24) 152 LUPAN KASSIANIDOU Bianca 1988 CYP
28(28) 147 JANSSON Angelica 1973 SWE
29(27) 140 JAFAROVA Nurlana 1982 AZE
30(33) 128 VINOGRADOVA Natalia 1993 RUS
31(30) 109 BROCKLESBY Nicola 1965 GBR
32(31) 105 BREIVIK Barbro 1970 NOR
32(32) 105 WLODARCZYK Joanna Malgorzata 1988 POL
*34(29) 93 EZHOVA Marina 1971 RUS
35(39) 87 NIELSEN Nanna 1992 DEN
36(36) 86 POUTANEN Katja 1980 FIN
36(43) 86 AVETISYAN Yerjanik 1969 ARM
38(36) 69 SIERACKA Agnieszka 1989 POL
38(41) 69 BRUCE Sian Elizabeth 1993 GBR
40(33) 65 NEFF Elena 1987 GER
41(43) 64 MELESHCHENKO Maria 1992 RUS
42(51) 60 LARSSON Nathalie 1984 SWE
43(46) 58 PESKOVA Jitka 1995 CZE
44(35) 56 KRAKHMALEVA Anastasia 1986 RUS
45(55) 52 ANASTASSIOU Lucie 1993 FRA
46(40) 50 VAISANEN Jenna 1988 FIN
47(42) 42 MALOVICHKO Iryna 1993 UKR
47(48) 42 PONGRATZ Bianka 1984 HUN
49(48) 37 ORLANDO Virginia 1992 ITA
50(45) 35 HAUFF Vanessa 1973 GER
51(54) 30 CHERVIAKOVA Viktoriia 1986 UKR
52(47) 29 FAGOAGA Itsaso 1990 ESP
53(48) 28 BACOSI Diana 1983 ITA
54(53) 25 SYKOROVA Veronika 1994 SVK
55(55) 22 BOND Sally Ann 1991 GBR
56(0) 20 GIBSON Hannah Louise 1992 GBR
57(52) 18 MEFTAKHETDINOVA Rigina 1990 AZE
58(55) 16 MESSERSCHMIDT Nadine 1993 GER
59(0) 10 ZECHA Edith 1961 AUT
60(58) 9 DEPPA Yana 1973 UKR
61(59) 3 MANOLE Roxana 1990 ROU

Note: * - Quota place for Olympic Games