Rifle

Pistol

Shotgun

Running Target

 
 
 
   

Top Results of Olympic Cycle 1993-1996

10M AIR RIFLE MEN Back to Top

Olympic Games 1996 (22 July)
Atlanta (USA)

Rank Name NOC Qual. Final Total MedalRecord
1 KHADJIBEKOV Artem RUS 594 101,7 695,7GoldFOR
2 WAIBEL Wolfram Jun. AUT 596 99,2 695,2SilverOR
3 AMAT Jean-Pierre FRA 591 102,1 693,1Bronze 
4 ALEINIKOV Eugeni RUS 591 101,9 692,9  
5 ROLLAND Leif Steinar NOR 591 101,5 692,5  
6 DEBEVEC Rajmond SLO 591 101,1 692,1  
7 HARBISON Robert USA 594 97,8 691,8  
8 BAKES Milan CZE 591 99,5 690,5  

ISSF World Championship 1994 (24 July)
Milan (ITA)

Rank Name NOC Qual. Final Total Medal
1 POLAK Boris ISR 592 102,1 694,1Gold 
2 KLIMENKO Anatoli BLR 591 100,8 691,8Silver 
3 DOBLER Frank GER 590 101,8 691,8Bronze 
4 KREBS Torsten GER 590 101,3 691,3  
5 KHADJIBEKOV Artem RUS 592 99,1 691,1  
6 JOHNSON David USA 590 100,5 690,5  
7 MARTYNOV Sergei BLR 590 100,4 690,4  
8 MAHAUT Claudy BEL 590 99,7 689,7  

ISSF World Cup Final 1996 (22 September)
Naefels (SUI)

Rank Name NOC Qual. Final Total Medal
1 SCHEDRIN Sergei RUS 592 101,8 693,8Gold 
2 LIM Young Sueb KOR 592 101,4 693,4Silver 
3 ROLLAND Leif Steinar NOR 592 100,4 692,4Bronze 
4 BAKES Milan CZE 591 100,8 691,8  
5 GONCI Jozef SVK 592 99,7 691,7  
6 ALEINIKOV Eugeni RUS 591 100,3 691,3  
7 BECVAR Vaclav CZE 588 101,8 689,8  
8 HARBISON Robert USA 589 100,2 689,2  

ISSF World Cup Final 1995 (03 September)
Munich (GER)

Rank Name NOC Qual. Final Total Medal
1 WAIBEL Wolfram Jun. AUT 593 101,8 694,8Gold 
2 SCHEDRIN Sergei RUS 591 102,8 693,8Silver 
3 ROLLAND Leif Steinar NOR 591 102,7 693,7Bronze 
4 MARTYNOV Sergei BLR 591 101,9 692,9  
5 STENVAAG Harald NOR 590 100,8 690,8  
6 ALEINIKOV Eugeni RUS 589 100,8 689,8  
7 AMAT Jean-Pierre FRA 580 102,3 682,3  
8 RODRIGUEZ Hermes Abundio CUB 576 99,6 675,6  

ISSF World Cup Final 1994 (08 September)
Munich (GER)

Rank Name NOC Qual. Final Total Medal
1 FEDKIN Juri RUS 593 102,2 695,2Gold 
2 KREBS Torsten GER 591 103,4 694,4Silver 
3 POLAK Boris ISR 593 101,1 694,1Bronze 
4 DOBLER Frank GER 590 102,5 692,5  
5 KIM Kwang Bok KOR 585 102,2 687,2  
6 DEBEVEC Rajmond SLO 588 99,1 687,1  
7 KHADJIBEKOV Artem RUS 584 102,7 686,7  
8 BAKES Milan CZE 585 101,4 686,4  

ISSF World Cup Final 1993 (29 August)
Munich (GER)

Rank Name NOC Qual. Final Total Medal
1 KLIMENKO Anatoli BLR 592 103,2 695,2Gold 
2 KURKA Petr CZE 594 100,3 694,3Silver 
3 DEBEVEC Rajmond SLO 590 101,6 691,6Bronze 
4 POLAK Boris ISR 590 101,5 691,5  
5 STENVAAG Harald NOR 588 102,9 690,9  
6 DOBLER Frank GER 587 103,4 690,4  
7 HARBISON Robert USA 586 102,6 688,6  
8 STICH Matthias GER 583 100,5 683,5  

ISSF World Cup 1996 (24 April)
Atlanta (USA)

Rank Name NOC Qual. Final Total Medal
1 ROLLAND Leif Steinar NOR 595 102,5 697,5Gold 
2 KLIMENKO Anatoli BLR 593 102,8 695,8Silver 
3 LIM Young Sueb KOR 595 100,2 695,2Bronze 
4 KURKA Petr CZE 594 101,0 695,0  
5 MAKSIMOVIC Goran YUG 591 103,1 694,1  
6 ALEINIKOV Eugeni RUS 592 101,8 693,8  
7 WAIBEL Wolfram Jun. AUT 591 102,4 693,4  
8 ZLYDENNI Alexander RUS 592 101,1 693,1  

ISSF World Cup 1996 (12 April)
Havana (CUB)

Rank Name NOC Qual. Final Total Medal
1 BAKES Milan CZE 595 102,3 697,3Gold 
2 BECVAR Vaclav CZE 593 102,4 695,4Silver 
3 GONCI Jozef SVK 593 101,7 694,7Bronze 
4 TAJUELO Miguel ESP 592 102,5 694,5  
5 KURKA Petr CZE 590 101,6 691,6  
6 GRABNER Dieter AUT 590 100,4 690,4  
7 BUBERNIK Peter SVK 590 99,5 689,5  
8 ZUMBACH Andreas SUI 590 98,9 688,9  

ISSF World Cup 1996 (02 June)
Milan (ITA)

Rank Name NOC Qual. Final Total MedalRecord
1 SCHEDRIN Sergei RUS 594 103,3 697,3Gold 
2 ROLLAND Leif Steinar NOR 596 100,9 696,9Silver 
3 DEBEVEC Rajmond SLO 594 101,3 695,3Bronze 
4 WAIBEL Wolfram Jun. AUT 593 102,2 695,2  
5 HARBISON Robert USA 594 101,2 695,2  
6 BURVALL Anders SWE 594 99,9 693,9  
7 LUND Rasmus DEN 593 100,7 693,7 EWRJ
8 LIM Young Sueb KOR 593 100,1 693,1  

ISSF World Cup 1996 (29 May)
Munich (GER)

Rank Name NOC Qual. Final Total MedalRecord
1 WAIBEL Wolfram Jun. AUT 597 101,8 698,8GoldEWR
2 ALEINIKOV Eugeni RUS 595 103,4 698,4Silver 
3 KLIMENKO Anatoli BLR 594 103,1 697,1Bronze 
4 KHADJIBEKOV Artem RUS 593 103,3 696,3  
5 ROLLAND Leif Steinar NOR 596 100,1 696,1  
6 HARBISON Robert USA 593 102,5 695,5  
7 BUBNOVICH Vitali BLR 593 101,2 694,2  
8 NEKHAEV Georgi BLR 593 99,7 692,7  

ISSF World Cup 1995 (03 March)
Havana (CUB)

Rank Name NOC Qual. Final Total Medal
1 RODRIGUEZ Hermes Abundio CUB 591 99,9 690,9Gold 
2 YANAGIDA Masaru JPN 588 101,4 689,4Silver 
3 TAJUELO Miguel ESP 587 101,9 688,9Bronze 
4 CLAVEROL Enrique ESP 585 102,5 687,5  
5 GONCI Jozef SVK 586 101,4 687,4  
6 ZUMBACH Andreas SUI 585 99,0 684,0  
7 COUREL Jean-Charles FRA 585 98,5 683,5  
8 GASSET David FRA 585 98,2 683,2  

ISSF World Cup 1995 (21 April)
Hiroshima (JPN)

Rank Name NOC Qual. Final Total Medal
1 AMAT Jean-Pierre FRA 593 101,9 694,9Gold 
2 KHADJIBEKOV Artem RUS 591 102,9 693,9Silver 
3 WAIBEL Wolfram Jun. AUT 594 99,9 693,9Bronze 
4 POLAK Boris ISR 594 99,9 693,9  
5 ZLYDENNI Alexander RUS 593 100,7 693,7  
6 BADIOU Franck FRA 590 101,9 691,9  
7 YANAGIDA Masaru JPN 589 101,8 690,8  
8 DOBLER Frank GER 589 101,3 690,3  

ISSF World Cup 1995 (18 June)
Milan (ITA)

Rank Name NOC Qual. Final Total MedalRecord
1 WAIBEL Wolfram Jun. AUT 597 102,0 699,0GoldEWR
2 ROLLAND Leif Steinar NOR 592 103,6 695,6Silver 
3 KREBS Torsten GER 591 102,2 693,2Bronze 
4 DUBIS Glenn USA 592 100,9 692,9  
5 GONCI Jozef SVK 591 100,8 691,8  
6 KIM Se Ho KOR 593 98,3 691,3  
7 POLAK Boris ISR 591 99,6 690,6  
8 MIKHAILOV Oleg UKR 591 98,4 689,4  

ISSF World Cup 1995 (15 June)
Munich (GER)

Rank Name NOC Qual. Final Total Medal
1 STENVAAG Harald NOR 591 102,8 693,8Gold 
2 MAKSIMOVIC Goran YUG 591 102,3 693,3Silver 
3 MARTYNOV Sergei BLR 593 99,9 692,9Bronze 
4 KRASKOWSKI Robert POL 594 97,7 691,7  
5 GRABNER Dieter AUT 593 98,6 691,6  
6 MIROSAVLJEV Nemanja YUG 592 99,5 691,5  
7 ABRAHAM Kobi ISR 592 98,9 690,9  
8 HAAKEDAL Nils Petter NOR 591 99,6 690,6  

ISSF World Cup 1995 (28 April)
Seoul (KOR)

Rank Name NOC Qual. Final Total Medal
1 ALEINIKOV Eugeni RUS 594 102,7 696,7Gold 
2 SCHEDRIN Sergei RUS 594 102,5 696,5Silver 
3 ROLLAND Leif Steinar NOR 593 100,0 693,0Bronze 
4 KIM Jong Gil KOR 591 100,8 691,8  
5 POLAK Boris ISR 591 100,3 691,3  
6 CHAE Kean Bae KOR 589 101,9 690,9  
7 GONCI Jozef SVK 590 100,7 690,7  
8 STENVAAG Harald NOR 589 101,3 690,3  

ISSF World Cup 1994 (03 June)
Barcelona (ESP)

Rank Name NOC Qual. Final Total Medal
1 BAKES Milan CZE 594 101,6 695,6Gold 
2 KURKA Petr CZE 594 101,1 695,1Silver 
3 WAIBEL Wolfram Jun. AUT 592 103,0 695,0Bronze 
4 HAAKEDAL Nils Petter NOR 591 102,4 693,4  
5 NEJEZCHLEBA Dalimil CZE 590 103,0 693,0  
6 DEBEVEC Rajmond SLO 590 101,4 691,4  
7 MIROSAVLJEV Nemanja IOP 590 100,4 690,4  
8 KLIMENKO Anatoli BLR 590 99,7 689,7  

ISSF World Cup 1994 (05 May)
Beijing (CHN)

Rank Name NOC Qual. Final Total MedalRecord
1 KIM Kwang Bok KOR 596 101,1 697,1GoldEWR
2 KHADJIBEKOV Artem RUS 591 102,4 693,4Silver 
3 DEBEVEC Rajmond SLO 588 104,0 692,0Bronze 
4 YOON Tae Soo KOR 590 100,2 690,2  
5 CAO Xiaojun CHN 589 100,9 689,9  
6 KOBA Ryohei JPN 588 101,3 689,3  
7 BOTCHKAREV Viatcheslav RUS 589 100,2 689,2  
8 ECKHARDT Maik GER 590 99,0 689,0  

ISSF World Cup 1994 (21 April)
Fort Benning (USA)

Rank Name NOC Qual. Final Total Medal
1 BECVAR Vaclav CZE 595 102,1 697,1Gold 
2 DEBEVEC Rajmond SLO 593 102,5 695,5Silver 
3 BAKES Milan CZE 592 103,4 695,4Bronze 
4 KURKA Petr CZE 593 101,1 694,1  
5 WALLACE Nigel GBR 591 101,8 692,8  
6 KREBS Torsten GER 591 101,5 692,5  
7 KLIMENKO Anatoli BLR 591 101,3 692,3  
8 CLAVEROL Enrique ESP 591 99,7 690,7  

ISSF World Cup 1994 (26 April)
Havana (CUB)

Rank Name NOC Qual. Final Total MedalRecord
1 KREBS Torsten GER 593 102,8 695,8GoldEWRJ
2 DOBLER Frank GER 591 104,5 695,5Silver 
3 VAN BEKHOVEN Jack NED 588 102,8 690,8Bronze 
4 AMAT Jean-Pierre FRA 588 101,5 689,5  
5 RODRIGUEZ Hermes Abundio CUB 588 100,9 688,9  
6 GASSET David FRA 587 100,8 687,8  
7 MAHAUT Claudy BEL 587 99,4 686,4  
8 PLETIKOSIC Stevan IOP 587 98,3 685,3  

ISSF World Cup 1994 (27 May)
Milan (ITA)

Rank Name NOC Qual. Final Total Medal
1 POLAK Boris ISR 595 100,2 695,2Gold 
2 FEDKIN Juri RUS 591 103,1 694,1Silver 
3 BOTCHKAREV Viatcheslav RUS 590 103,1 693,1Bronze 
4 ECKHARDT Maik GER 590 103,1 693,1  
5 KURKA Petr CZE 590 102,0 692,0  
6 RIEDERER Johann GER 590 101,4 691,4  
7 KREBS Torsten GER 590 101,2 691,2  
8 HARBISON Robert USA 590 99,7 689,7  

ISSF World Cup 1993 (04 May)
Los Angeles (USA)

Rank Name NOC Qual. Final Total Medal
1 DEBEVEC Rajmond SLO 593 101,0 694,0Gold 
2 STENVAAG Harald NOR 592 101,7 693,7Silver 
3 KIM Jong Gil KOR 592 98,9 690,9Bronze 
4 CONCEPCION Emerito PHI 590 100,8 690,8  
5 JOHNSON David USA 590 100,7 690,7  
6 KINOUCHI Seijiro JPN 589 100,7 689,7  
7 KIM Sung Soo KOR 590 99,3 689,3  
8 MAKSIMOVIC Goran IOP 589 99,9 688,9  

ISSF World Cup 1993 (11 June)
Milan (ITA)

Rank Name NOC Qual. Final Total Medal
1 DEBEVEC Rajmond SLO 590 103,4 693,4Gold 
2 KURKA Petr CZE 592 100,5 692,5Silver 
3 WAIBEL Wolfram Jun. AUT 591 101,5 692,5Bronze 
4 RIEDERER Johann GER 590 101,6 691,6  
5 YANAGIDA Masaru JPN 590 100,3 690,3  
6 HIRSCHVOGEL Hannes GER 588 101,4 689,4  
7 POLAK Boris ISR 589 100,0 689,0  
8 KREMER Jean-Claude LUX 590 98,1 688,1  

ISSF World Cup 1993 (14 June)
Milan (ITA)

Rank Name NOC Qual. Final Total Medal
1 STICH Matthias GER 592 102,8 694,8Gold 
2 POLAK Boris ISR 591 103,0 694,0Silver 
3 CHAE Kean Bae KOR 591 101,6 692,6Bronze 
4 GASPAR Oliver HUN 592 99,1 691,1  
5 YANAGIDA Masaru JPN 594 96,6 690,6  
6 SCHOTT Bernd GER 588 102,6 690,6  
7 TAPI Tamas HUN 588 102,5 690,5  
8 AN Byungkyun KOR 587 100,6 687,6  

ISSF World Cup 1993 (05 June)
Munich (GER)

Rank Name NOC Qual. Final Total Medal
1 DOBLER Frank GER 593 102,4 695,4Gold 
2 KLIMENKO Anatoli BLR 594 100,8 694,8Silver 
3 DEBEVEC Rajmond SLO 590 102,4 692,4Bronze 
4 BADIOU Franck FRA 590 101,1 691,1  
5 PETIKYAN Hrachya ARM 590 101,0 691,0  
6 KIM Jong Gil KOR 589 101,8 690,8  
7 ALEINIKOV Eugeni RUS 592 98,5 690,5  
8 GASPAR Oliver HUN 591 98,9 689,9  

ISSF World Cup 1993 (28 April)
Seoul (KOR)

Rank Name NOC Qual. Final Total Medal
1 HARBISON Robert USA 592 103,7 695,7Gold 
2 DEBEVEC Rajmond SLO 594 101,1 695,1Silver 
3 MERA Akihiro JPN 591 98,2 689,2Bronze 
4 KHADJIBEKOV Artem RUS 586 102,6 688,6  
5 CHAE Kean Bae KOR 587 101,1 688,1  
6 KOUDELIN Alexander RUS 587 99,4 686,4  
7 KIM Jong Gil KOR 584 102,2 686,2  
8 KIM Kwang Bok KOR 586 98,6 684,6  

European Championship 1996 (31 March)
Budapest (HUN)

Rank Name NOC Qual. Final Total Medal
1 WAIBEL Wolfram Jun. AUT 593 103,2 696,2Gold 
2 POSILLIPO Gabriele ITA 593 103,1 696,1Silver 
3 GONCI Jozef SVK 594 101,9 695,9Bronze 
4 MIKHAILOV Oleg UKR 593 101,9 694,9  
5 AMAT Jean-Pierre FRA 594 100,6 694,6  
6 BAKES Milan CZE 594 100,4 694,4  
7 ROLLAND Leif Steinar NOR 594 99,7 693,7  
8 HAAKEDAL Nils Petter NOR 593 99,5 692,5  

European Championship 1995 (25 February)
Vantaa (FIN)

Rank Name NOC Qual. Final Total MedalRecord
1 KREBS Torsten GER 597 100,5 697,5GoldWR
2 KURKA Petr CZE 593 102,8 695,8Silver 
3 ZLYDENNI Alexander RUS 595 99,7 694,7Bronze 
4 MARTYNOV Sergei BLR 592 102,1 694,1  
5 KRASKOWSKI Robert POL 592 102,0 694,0  
6 KLIMENKO Anatoli BLR 592 101,4 693,4  
7 STENVAAG Harald NOR 594 98,9 692,9  
8 RIEDERER Johann GER 591 99,1 690,1  

European Championship 1994 (05 March)
Strasbourg (FRA)

Rank Name NOC Qual. Final Total Medal
1 DEBEVEC Rajmond SLO 595 101,4 696,4Gold 
2 KREBS Torsten GER 593 101,1 694,1Silver 
3 MIKHAILOV Oleg UKR 591 103,0 694,0Bronze 
4 DOBLER Frank GER 594 99,7 693,7  
5 KURKA Petr CZE 592 101,5 693,5  
6 BOTCHKAREV Viatcheslav RUS 591 101,3 692,3  
7 HAAKEDAL Nils Petter NOR 592 98,8 690,8  
8 NEKHAEV Georgi BLR 592 98,3 690,3  

European Championship 1993 (08 August)
Brno (CZE)

Rank Name NOC Qual. Final Total Medal
1 BADIOU Franck FRA 595 103,0 698,0Gold 
2 ZLYDENNI Alexander RUS 595 102,2 697,2Silver 
3 DEBEVEC Rajmond SLO 593 103,8 696,8Bronze 
4 KLIMENKO Anatoli BLR 595 100,8 695,8  
5 RIEDERER Johann GER 593 101,9 694,9  
6 STENVAAG Harald NOR 592 101,5 693,5  
7 WAIBEL Wolfram Jun. AUT 593 100,4 693,4  
8 ALEINIKOV Eugeni RUS 592 100,9 692,9  

Asian Games 1994 (08 October)
Hiroshima (JPN)

Rank Name NOC Qual. Final Total Medal
1 NING Lijia CHN 591 99,3 690,3Gold 
2 CHAE Kean Bae KOR 587 103,0 690,0Silver 
3 YANAGIDA Masaru JPN 590 97,3 687,3Bronze 
4 KIM Se Ho KOR 583 101,9 684,9  
5 KIM Sung Soo KOR 583 99,9 682,9  
6 CONCEPCION Emerito PHI 581 99,4 680,4  
7 KOBA Ryohei JPN 582 97,2 679,2  
8 JONGSUK Samarn THA 581 96,6 677,6  

Asian Championship 1995 (04 October)
Jakarta (INA)

Rank Name NOC Qual. Final Total Medal
1 CHAE Kean Bae KOR 590 102,6 692,6Gold 
2 YANAGIDA Masaru JPN 591 99,4 690,4Silver 
3 NING Lijia CHN 591 98,6 689,6Bronze 
4 KIM Jong Gil KOR 586 101,3 687,3  
5 MERA Akihiro JPN 586 100,4 686,4  
6 LI Haicong CHN 585 99,3 684,3  
7 JONGSUK Samarn THA 587 97,1 684,1  
8 BAE Sung Duk KOR 584 98,8 682,8  

Pan American Games 1995 (14 March)
Mar del Plata (ARG)

Rank Name NOC Qual. Final Total Medal
1 JOHNSON Kenneth USA 588 102,1 690,1Gold 
2 SENECAL Jean-Francois CAN 589 98,7 687,7Silver 
3 DUBIS Glenn USA 586 99,7 685,7Bronze 
4 RODRIGUEZ Hermes Abundio CUB 585 100,4 685,4  
5 RUSTICUCCI Ricardo ARG 582 101,9 683,9  
6 HARBISON Robert USA 579 101,9 680,9  
7 RODRIGUEZ Angel CUB 583 96,1 679,1  
8 SORENSEN Wayne CAN 580 99,0 679,0  

Championship of the Americas 1993 (04 September)
Lima (PER)

Rank Name NOC Qual. Final Total Medal
1 HERNANDEZ GABINO Julian ARG 588 100,5 688,5Gold 
2 HERNANDEZ Hugo MEX 574 101,1 675,1Silver 
3 RODRIGUEZ Hermes Abundio CUB 573 100,1 673,1Bronze 
4 VELARTE Angel Rosendo ARG 577 95,8 672,8  
5 CORREA Enrique MEX 563 98,6 661,6  
6 SANDOVAL Octavio GUA 560 98,9 658,9  
7 ALVAREZ Jose Rosario MEX 561 96,3 657,3  
8 TOBON Cesar COL 561 93,3 654,3  

Oceania Championship 1995 (10 February)
Auckland (NZL)

Rank Name NOC Qual. Final Total Medal
1 SMITH Lindsay NZL 569 96,5 665,5Gold 
2 LOWE Jason Paul AUS 566 97,1 663,1Silver 
3 TURNER Kevin NZL 565 94,2 659,2Bronze 
4 ADLAM Edward NZL 563 95,1 658,1  
5 KRIVANEK Darius AUS 555 100,6 655,6  
6 BOMFORD Hugh NZL 562 92,5 654,5  
7 WILLIAMS Alan AUS 555 97,9 652,9  
8 FAINT Rodney AUS 557 94,3 651,3  

Oceania Championship 1993 (06 February)
Auckland (NZL)

Rank Name NOC Qual. Final Total Medal
1 SMITH Lindsay NZL 568 99,2 667,2Gold 
2 GOLDSWORTHY Peter AUS 570 94,0 664,0Silver 
3 ADLAM Edward NZL 564 96,7 660,7Bronze 
4 MASTERS Clinton AUS 562 98,1 660,1  
5 TURNER Kevin NZL 562 96,5 658,5  
6 KILPATRICK Frank AUS 560 95,5 655,5  
7 FAINT Rodney AUS 556 95,1 651,1  
8 SAITZ Johann AUS 554 96,4 650,4  

African Championship 1995 (04 May)
Cairo (EGY)

Rank Name NOC Qual. Final Total Medal
1 HENN Jaco RSA 580 95,7 675,7Gold 
2 ABDELLAH Mohamed EGY 575 97,9 672,9Silver 
3 SENORE Fred RSA 573 97,1 670,1Bronze 
4 ROBINSON Dean RSA 572 97,3 669,3  
5 EL ARDY Ahmed EGY 571 96,3 667,3  
6 SALEM Ayman EGY 569 96,7 665,7  
7 CLINTON Paul RSA 566 94,0 660,0  
8 EL AZAB Adel EGY 560 90,5 650,5  

African Championship 1993 (17 November)
Bloemfontein (RSA)

Rank Name NOC Qual. Final Total Medal
1 CLINTON Paul RSA 562 100,4 662,4Gold 
2 SENORE Fred RSA 561 97,1 658,1Silver 
3 ABO EL HAMID Mohamed EGY 557 93,7 650,7Bronze 
4 HENN Jaco RSA 557 89,9 646,9  
5 SHEMAIS Kamal Eldin EGY 550 93,1 643,1  
6 HEL L. J. RSA 537 91,8 628,8  
7 WAZIRI Barau NGR 505 79,7 584,7  
8 HAMAKIM Johnny NGR 476 85,5 561,5  

50M RIFLE 3 POSITIONS MEN Back to Top

Olympic Games 1996 (27 July)
Atlanta (USA)

Rank Name NOC Qual. Final Total MedalRecord
1 AMAT Jean-Pierre FRA 1175 98,9 1273,9GoldOR, FOR
2 BELYAYEV Sergey KAZ 1175 97,3 1272,3SilverOR
3 WAIBEL Wolfram Jun. AUT 1170 99,6 1269,6Bronze 
4 MAKSIMOVIC Goran YUG 1173 95,8 1268,8  
5 GONCI Jozef SVK 1166 101,7 1267,7  
6 HARBISON Robert USA 1170 97,7 1267,7  
7 BECVAR Vaclav CZE 1168 96,0 1264,0  
8 MARTYNOV Sergei BLR 1166 97,9 1263,9  

ISSF World Championship 1994 (26 July)
Milan (ITA)

Rank Name NOC Qual. Final Total Medal
1 KURKA Petr CZE 1173 95,5 1268,5Gold 
2 TAMAS Thomas USA 1169 97,3 1266,3Silver 
3 WAIBEL Wolfram Jun. AUT 1164 101,1 1265,1Bronze 
4 HIRVI Juha FIN 1168 94,1 1262,1  
5 CHASSAT Roger FRA 1167 94,8 1261,8  
6 PETIKYAN Hrachya ARM 1167 90,8 1257,8  
7 STURNY Norbert SUI 1164 93,8 1257,8  
8 BECVAR Vaclav CZE 1163 93,1 1256,1  

ISSF World Cup Final 1996 (21 September)
Naefels (SUI)

Rank Name NOC Qual. Final Total Medal
1 GONCI Jozef SVK 1169 93,7 1262,7Gold 
2 DEBEVEC Rajmond SLO 1169 93,6 1262,6Silver 
3 BELYAYEV Sergey KAZ 1164 96,8 1260,8Bronze 
4 HARBISON Robert USA 1163 97,8 1260,8  
5 MARTYNOV Sergei BLR 1169 91,8 1260,8  
6 KLIMENKO Anatoli BLR 1156 97,8 1253,8  
7 FEDKIN Juri RUS 1153 100,6 1253,6  
8 KHADJIBEKOV Artem RUS 1152 99,1 1251,1  

ISSF World Cup Final 1995 (02 September)
Munich (GER)

Rank Name NOC Qual. Final Total Medal
1 MIROSAVLJEV Nemanja YUG 1165 96,7 1261,7Gold 
2 WAIBEL Wolfram Jun. AUT 1160 99,4 1259,4Silver 
3 GONCI Jozef SVK 1160 98,8 1258,8Bronze 
4 KRASKOWSKI Robert POL 1151 99,3 1250,3  
5 CHASSAT Roger FRA 1154 95,2 1249,2  
6 AMAT Jean-Pierre FRA 1151 97,4 1248,4  
7 FOTH Robert USA 1142 97,9 1239,9  
8 RODRIGUEZ Hermes Abundio CUB 1136 97,6 1233,6  

ISSF World Cup Final 1994 (10 September)
Munich (GER)

Rank Name NOC Qual. Final Total Medal
1 KREBS Torsten GER 1159 101,7 1260,7Gold 
2 KURKA Petr CZE 1162 96,4 1258,4Silver 
3 HIRVI Juha FIN 1163 93,3 1256,3Bronze 
4 WAIBEL Wolfram Jun. AUT 1155 100,2 1255,2  
5 STENVAAG Harald NOR 1159 94,3 1253,3  
6 BICHLER Hubert GER 1158 95,1 1253,1  
7 DEBEVEC Rajmond SLO 1158 93,5 1251,5  
8 JOHNSON David USA 1148 96,6 1244,6  

ISSF World Cup Final 1993 (28 August)
Munich (GER)

Rank Name NOC Qual. Final Total Medal
1 DEBEVEC Rajmond SLO 1170 102,7 1272,7Gold 
2 HARBISON Robert USA 1169 97,6 1266,6Silver 
3 PETIKYAN Hrachya ARM 1170 95,1 1265,1Bronze 
4 STENVAAG Harald NOR 1162 96,3 1258,3  
5 KOUDELIN Alexander RUS 1162 95,1 1257,1  
6 KHADJIBEKOV Artem RUS 1154 97,4 1251,4  
7 HIRVI Juha FIN 1146 101,6 1247,6  
8 CHRISTENSEN Klavs Joern DEN 1148 98,4 1246,4  

ISSF World Cup 1996 (29 April)
Atlanta (USA)

Rank Name NOC Qual. Final Total Medal
1 MARTYNOV Sergei BLR 1169 96,0 1265,0Gold 
2 KHADJIBEKOV Artem RUS 1168 96,8 1264,8Silver 
3 KLIMENKO Anatoli BLR 1169 94,5 1263,5Bronze 
4 BUBERNIK Peter SVK 1165 98,2 1263,2  
5 BECVAR Vaclav CZE 1167 96,2 1263,2  
6 KOVALENKO Sergei RUS 1169 93,8 1262,8  
7 KRASKOWSKI Robert POL 1163 97,5 1260,5  
8 BAKES Milan CZE 1163 94,1 1257,1  

ISSF World Cup 1996 (15 April)
Havana (CUB)

Rank Name NOC Qual. Final Total Medal
1 BECVAR Vaclav CZE 1172 93,0 1265,0Gold 
2 GONCI Jozef SVK 1161 97,6 1258,6Silver 
3 WAIBEL Wolfram Jun. AUT 1158 98,8 1256,8Bronze 
4 BAKES Milan CZE 1161 94,5 1255,5  
5 RODRIGUEZ Hermes Abundio CUB 1161 93,7 1254,7  
6 TAJUELO Miguel ESP 1157 97,4 1254,4  
7 BESSY Pascal FRA 1158 95,3 1253,3  
8 KURKA Petr CZE 1158 95,0 1253,0  

ISSF World Cup 1996 (06 June)
Milan (ITA)

Rank Name NOC Qual. Final Total Medal
1 MAKSIMOVIC Goran YUG 1174 99,4 1273,4Gold 
2 MIKHAILOV Oleg UKR 1173 98,4 1271,4Silver 
3 FEDKIN Juri RUS 1168 100,1 1268,1Bronze 
4 GONCI Jozef SVK 1169 96,6 1265,6  
5 KLEES Christian GER 1174 91,0 1265,0  
6 AMAT Jean-Pierre FRA 1169 95,8 1264,8  
7 BECVAR Vaclav CZE 1169 95,2 1264,2  
8 HAAKEDAL Nils Petter NOR 1170 93,9 1263,9  

ISSF World Cup 1996 (30 May)
Munich (GER)

Rank Name NOC Qual. Final Total Medal
1 HARBISON Robert USA 1165 98,1 1263,1Gold 
2 DEBEVEC Rajmond SLO 1163 99,5 1262,5Silver 
3 LEE Eun Chul KOR 1165 97,1 1262,1Bronze 
4 PLETIKOSIC Stevan YUG 1169 92,9 1261,9  
5 GONCI Jozef SVK 1166 95,2 1261,2  
6 KHADJIBEKOV Artem RUS 1163 97,2 1260,2  
7 HIRVI Juha FIN 1165 94,7 1259,7  
8 KRASKOWSKI Robert POL 1164 94,4 1258,4  

ISSF World Cup 1995 (06 March)
Havana (CUB)

Rank Name NOC Qual. Final Total Medal
1 RODRIGUEZ Hermes Abundio CUB 1165 95,3 1260,3Gold 
2 GONCI Jozef SVK 1156 97,4 1253,4Silver 
3 VAVRICEK Anton SVK 1156 96,0 1252,0Bronze 
4 BUBERNIK Peter SVK 1152 94,4 1246,4  
5 STARIK Guy ISR 1149 95,7 1244,7  
6 BESSY Pascal FRA 1151 93,7 1244,7  
7 BELYAYEV Sergey KAZ 1152 87,0 1239,0  
8 RUECKER Bernd GER 1153 84,7 1237,7  

ISSF World Cup 1995 (24 April)
Hiroshima (JPN)

Rank Name NOC Qual. Final Total Medal
1 AMAT Jean-Pierre FRA 1166 99,8 1265,8Gold 
2 GONCI Jozef SVK 1169 96,5 1265,5Silver 
3 JOHNSON David USA 1166 98,6 1264,6Bronze 
4 KLEES Christian GER 1166 96,2 1262,2  
5 CHASSAT Roger FRA 1165 94,6 1259,6  
6 HIRVI Juha FIN 1161 98,3 1259,3  
7 STENVAAG Harald NOR 1162 95,1 1257,1  
8 BOTCHKAREV Viatcheslav RUS 1160 95,8 1255,8  

ISSF World Cup 1995 (21 June)
Milan (ITA)

Rank Name NOC Qual. Final Total Medal
1 GONCI Jozef SVK 1176 97,6 1273,6Gold 
2 FOTH Robert USA 1166 100,6 1266,6Silver 
