Rifle

Pistol

Shotgun

Running Target

 
 
 
   

Top Results of Olympic Cycle 1985-1988

10M AIR RIFLE MEN Back to Top

Olympic Games 1988 (20 September)
Seoul (KOR)

Rank Name NOC Qual. Final Total Medal Record
1 MAKSIMOVIC Goran YUG 594 101,6 695,6 Gold OR, FOR
2 BERTHELOT Nicolas FRA 593 101,2 694,2 Silver  
3 RIEDERER Johann FRG 592 102,0 694,0 Bronze  
4 FOTH Robert USA 591 101,5 692,5    
5 STENVAAG Harald NOR 591 101,0 692,0    
6 ZAHONYI Attila HUN 591 100,4 691,4    
7 AN Byungkyun KOR 590 100,7 690,7    
8 WOLFRAM Andreas GDR 591 98,8 689,8    

ISSF World Championship 1987 (23 October)
Budapest (HUN)

Rank Name NOC Qual. Final Total Medal
1 IVANOV Kirill URS 592 102,0 694,0 Gold  
2 SUGGS Matthew USA 591 102,8 693,8 Silver  
3 STENVAAG Harald NOR 594 99,8 693,8 Bronze  
4 RIEDERER Johann FRG 591 101,5 692,5    
5 DZEKO Sacir YUG 590 101,7 691,7    
6 DEBEVEC Rajmond YUG 592 98,4 690,4    
7 DURBEN Daniel USA 591 99,0 690,0    
8 WOLFRAM Andreas GDR 590 99,7 689,7    

ISSF World Championship 1986 (06 September)
Suhl (GDR)

Rank Name NOC Qual. Final Total Medal Record
1 RIEDERER Johann FRG 592 101,1 693,1 Gold FWR
2 DURBEN Daniel USA 591 101,0 692,0 Silver  
3 SUESS Bernhard FRG 591 100,6 691,6 Bronze  
4 BALDESSARINI Markus AUT 591 99,9 690,9    
5 STENVAAG Harald NOR 589 101,7 690,7    
6 FITZ-RANDOLPH Kurt USA 590 99,8 689,8    
7 SLOTBOOM Johnny NED 592 96,8 688,8   WRJ
8 WEBER Jean Michel FRA 588 100,6 688,6    

ISSF World Championship 1985 (22 April)
Mexico City (MEX)

Rank Name NOC Result Medal
1 HEBERLE Philippe FRA 588 Gold  
2 SUESS Bernhard FRG 587 Silver  
3 KRONTHALER Andreas AUT 585 Bronze  
4 ZAVOLODKO Juri URS 584    
5 DZEKO Sacir YUG 584    
6 MAQUIN Dominique FRA 583    
7 PEDERSEN Niels Peder DEN 583    
8 DEBEVEC Rajmond YUG 583    

ISSF World Cup Final 1988 (22 October)
Munich (FRG)

Rank Name NOC Qual. Final Total Medal
1 KURKA Petr TCH 595 102,1 697,1 Gold  
2 AMAT Jean-Pierre FRA 592 104,1 696,1 Silver  
3 MARTYNOV Sergei URS 594 101,5 695,5 Bronze  
4 BERTHELOT Nicolas FRA 592 101,5 693,5    
5 STICH Matthias FRG 588 103,4 691,4    
6 LEE Eun Chul KOR 588 102,6 690,6    
7 SAYNEVIRTA Tapio FIN 585 100,4 685,4    
8 JOHNSON David USA 584 100,2 684,2    

ISSF World Cup 1988 (13 April)
Mexico City (MEX)

Rank Name NOC Qual. Final Total Medal Record
1 MARTYNOV Sergei URS 593 101,0 694,0 Gold EWRJ
2 KURKA Petr TCH 592 101,0 693,0 Silver  
3 LORION Guy CAN 591 101,8 692,8 Bronze  
4 KLEPP Mart CAN 587 102,0 689,0    
5 DEBEVEC Rajmond YUG 591 98,0 689,0    
6 DUBIS Glenn USA 585 102,2 687,2    
7 DURBEN Peter USA 585 100,8 685,8    
8 SOUKENIK Pavel TCH 586 99,3 685,3    

ISSF World Cup 1988 (05 May)
Rio de Janeiro (BRA)

Rank Name NOC Qual. Final Total Medal
1 JOHNSON David USA 587 104,4 691,4 Gold  
2 DURBEN Peter USA 588 101,3 689,3 Silver  
3 FITZ-RANDOLPH Kurt USA 585 95,9 680,9 Bronze  
4 REIS Dilson BRA 578 98,9 676,9    
5 RINCON Vicente ESP 573 96,7 669,7    
6 SAHAD Julio Enrique ARG 572 97,6 669,6    
7 TARRAUBELLA Rodolfo ARG 567 100,0 667,0    
8 IEMMA DI VASTOS Julio ARG 567 89,0 656,0    

ISSF World Cup 1988 (27 May)
Suhl (GDR)

Rank Name NOC Qual. Final Total Medal
1 STICH Matthias FRG 594 102,4 696,4 Gold  
2 RIEDERER Johann FRG 593 102,8 695,8 Silver  
3 AMAT Jean-Pierre FRA 592 102,3 694,3 Bronze  
4 HIRVI Juha FIN 591 103,2 694,2    
5 BADIOU Franck FRA 593 100,8 693,8    
6 LORION Guy CAN 589 102,2 691,2    
7 LVOV Vladimir URS 589 101,8 690,8    
8 ZAHONYI Attila HUN 590 100,6 690,6    

ISSF World Cup 1988 (03 June)
Munich (FRG)

Rank Name NOC Qual. Final Total Medal Record
1 SAYNEVIRTA Tapio FIN 594 105,1 699,1 Gold FWR
2 LEE Eun Chul KOR 593 103,1 696,1 Silver  
3 BERTHELOT Nicolas FRA 595 100,9 695,9 Bronze  
4 AMAT Jean-Pierre FRA 592 103,0 695,0    
5 MAKSIMOVIC Goran YUG 591 103,2 694,2    
6 FOTH Robert USA 592 101,5 693,5    
7 BADIOU Franck FRA 594 99,4 693,4    
8 RIEDERER Johann FRG 591 100,2 691,2    

ISSF World Cup 1988 (16 July)
Moscow (URS)

Rank Name NOC Qual. Final Total Medal Record
1 MARTYNOV Sergei URS 597 101,0 698,0 Gold WR, WRJ
2 WESTERLUND Ralf FIN 591 102,2 693,2 Silver  
3 ZAHONYI Attila HUN 589 103,6 692,6 Bronze  
4 ZIOERJEN Hanspeter SUI 592 100,5 692,5    
5 TRUBILO Emil URS 589 103,3 692,3    
6 PETIKYAN Hrachya URS 590 102,3 692,3    
7 DODD William USA 589 101,0 690,0    
8 KURKA Petr TCH 590 99,0 689,0    

ISSF World Cup 1987 (18 March)
Havana (CUB)

Rank Name NOC Qual. Final Total Medal
1 AMAT Jean-Pierre FRA 592 102,0 694,0 Gold  
2 BESSY Pascal FRA 587 102,9 689,9 Silver  
3 LVOV Vladimir URS 587 101,6 688,6 Bronze  
4 WOLFRAM Andreas GDR 587 100,0 687,0    
5 SOUKENIK Pavel TCH 586 100,5 686,5    
6 KOBA Ryohei JPN 587 99,4 686,4    
7 HILLENBRAND Kurt FRG 585 97,8 682,8    
8 KURKA Petr TCH 588 59,6 647,6    

ISSF World Cup 1987 (03 April)
Mexico City (MEX)

Rank Name NOC Qual. Final Total Medal Record
1 DEBEVEC Rajmond YUG 593 103,6 696,6 Gold FWR
2 NAKAIUO Hiroyuki JPN 590 101,7 691,7 Silver  
3 WOLFRAM Andreas GDR 591 98,5 689,5 Bronze  
4 SCHNUERIGER Kurt SUI 590 98,5 688,5    
5 DUFAUX Pierre Alain SUI 589 98,5 687,5    
6 MAKSIMOVIC Goran YUG 586 100,3 686,3    
7 MAQUIN Dominique FRA 587 97,4 684,4    
8 SUESS Hubert FRG 586 96,6 682,6    

ISSF World Cup 1987 (21 May)
Munich (FRG)

Rank Name NOC Qual. Final Total Medal
1 HIRSCHVOGEL Hannes FRG 591 104,4 695,4 Gold  
2 SUESS Bernhard FRG 591 102,2 693,2 Silver  
3 RIEDERER Johann FRG 590 103,1 693,1 Bronze  
4 PETIKYAN Hrachya URS 589 102,6 691,6    
5 MAKSIMOVIC Goran YUG 588 101,6 689,6    
6 STENVAAG Harald NOR 588 101,5 689,5    
7 LI Feng CHN 588 99,6 687,6    
8 DURBEN Daniel USA 588 96,0 684,0    

ISSF World Cup 1987 (28 May)
Suhl (GDR)

Rank Name NOC Qual. Final Total Medal
1 VLASOV Viktor URS 593 103,2 696,2 Gold  
2 DEBEVEC Rajmond YUG 594 102,0 696,0 Silver  
3 STENVAAG Harald NOR 595 99,4 694,4 Bronze  
4 IVANOV Kirill URS 590 102,9 692,9    
5 SAYNEVIRTA Tapio FIN 589 103,8 692,8    
6 GUFLER Hannes AUT 588 99,3 687,3    
7 ROEPPAENEN Mauri FIN 588 99,3 687,3    
8 SJOEGREN Ove SWE 589 93,9 682,9    

ISSF World Cup 1987 (04 June)
Zurich (SUI)

Rank Name NOC Qual. Final Total Medal Record
1 AMAT Jean-Pierre FRA 596 102,8 698,8 Gold WR, FWR
2 STENVAAG Harald NOR 594 102,5 696,5 Silver  
3 VLASOV Viktor URS 594 101,1 695,1 Bronze  
4 RETTKOWSKI Frank GDR 591 101,4 692,4    
5 BAKES Milan TCH 589 102,2 691,2    
6 WOLFRAM Andreas GDR 590 101,1 691,1    
7 IVANOV Kirill URS 590 100,4 690,4    
8 KOBA Ryohei JPN 590 99,5 689,5    

ISSF World Cup 1987 (29 September)
Seoul (KOR)

Rank Name NOC Qual. Final Total Medal
1 ZAHONYI Attila HUN 590 105,9 695,9 Gold  
2 LEE Eun Chul KOR 589 104,6 693,6 Silver  
3 VLASOV Viktor URS 590 101,5 691,5 Bronze  
4 DURBEN Daniel USA 591 99,9 690,9    
5 HEINZ Peter FRG 591 99,5 690,5    
6 LVOV Vladimir URS 586 100,4 686,4    
7 NAM Hong Woo KOR 586 97,6 683,6    
8 JANSSON Roger SWE 586 94,7 680,7    

ISSF World Cup 1986 (12 March)
Mexico City (MEX)

Rank Name NOC Qual. Final Total Medal
1 PETIKYAN Hrachya URS 586 101,0 687,0 Gold  
2 FEDKIN Juri URS 582 104,4 686,4 Silver  
3 BERTHELOT Nicolas FRA 586 98,4 684,4 Bronze  
4 VLASOV Viktor URS 587 96,6 683,6    
5 DURBEN Daniel USA 585 98,3 683,3    
6 BERNOSKY Carl USA 584 97,7 681,7    
7 HEBERLE Philippe FRA 582 99,2 681,2    
8 MAQUIN Dominique FRA 580 101,1 681,1    

ISSF World Cup 1986 (25 May)
Suhl (GDR)

Rank Name NOC Qual. Final Total Medal
1 AMAT Jean-Pierre FRA 592 103,6 695,6 Gold  
2 IVANOV Kirill URS 589 100,7 689,7 Silver  
3 ZAVOLODKO Juri URS 586 102,6 688,6 Bronze  
4 DEBEVEC Rajmond YUG 586 102,3 688,3    
5 HEINZ Peter FRG 591 96,6 687,6    
6 PEDERSEN Niels Peder DEN 589 97,0 686,0    
7 RETTKOWSKI Frank GDR 585 98,2 683,2    
8 SOUKENIK Pavel TCH 585 90,6 675,6    

ISSF World Cup 1986 (29 May)
Munich (FRG)

Rank Name NOC Qual. Final Total Medal
1 SUESS Bernhard FRG 591 102,2 693,2 Gold  
2 STENVAAG Harald NOR 593 100,0 693,0 Silver  
3 RETTKOWSKI Frank GDR 591 98,4 689,4 Bronze  
4 DEBEVEC Rajmond YUG 587 102,3 689,3    
5 DODD William USA 587 100,5 687,5    
6 RIEDERER Johann FRG 586 100,7 686,7    
7 HEBERLE Philippe FRA 585 100,7 685,7    
8 CHRISTENSEN Klavs Joern DEN 582 93,3 675,3    

ISSF World Cup 1986 (04 June)
Zurich (SUI)

Rank Name NOC Qual. Final Total Medal
1 STENVAAG Harald NOR 595 104,4 699,4 Gold  
2 WOLFRAM Andreas GDR 591 102,6 693,6 Silver  
3 KUEHNI Andre SUI 588 102,4 690,4 Bronze  
4 HURSTEL Jean Louis FRA 587 101,1 688,1    
5 HEBERLE Philippe FRA 587 100,3 687,3    
6 BESSY Pascal FRA 585 102,0 687,0    
7 RIEDERER Johann FRG 588 98,0 686,0    
8 HILLENBRAND Walter FRG 584 101,1 685,1    

ISSF World Cup 1986 (21 June)
Bucharest (ROM)

Rank Name NOC Qual. Final Total Medal Record
1 BADIOU Franck FRA 593 98,6 691,6 Gold WRJ
2 JAGODZINSKI Ireneusz POL 587 100,5 687,5 Silver  
3 DEBEVEC Rajmond YUG 583 100,2 683,2 Bronze  
4 ANTONESCU Eugen ROM 583 98,7 681,7    
5 STAN Constantin ROM 581 100,2 681,2    
6 DZEKO Sacir YUG 584 97,2 681,2    
7 MAKSIMOVIC Goran YUG 582 97,9 679,9    
8 ZAPRIANOV Petar BUL 581 98,2 679,2    

ISSF World Cup 1986 (21 September)
Seoul (KOR)

Rank Name NOC Qual. Final Total Medal
1 QIU Bo CHN 586 99,3 685,3 Gold  
2 LEE Eun Chul KOR 578 102,5 680,5 Silver  
3 XU Xiaoguang CHN 580 99,2 679,2 Bronze  
4 KIM Jong Gil KOR 575 101,3 676,3    
5 KOBA Ryohei JPN 572 101,3 673,3    
6 NAKAIUO Hiroyuki JPN 574 97,0 671,0    
7 THONGKOMOL Chinsen THA 572 98,5 670,5    
8 ZHANG Yingzhou CHN 573 97,4 670,4    

European Championship 1988 (26 February)
Stavanger (NOR)

Rank Name NOC Qual. Final Total Medal
1 PETIKYAN Hrachya URS 595 103,7 698,7 Gold  
2 BERTHELOT Nicolas FRA 595 102,8 697,8 Silver  
3 STICH Matthias FRG 593 104,0 697,0 Bronze  
4 STENVAAG Harald NOR 592 103,9 695,9    
5 SUESS Bernhard FRG 593 100,8 693,8    
6 DEBEVEC Rajmond YUG 592 100,8 692,8    
7 SIVERTSEN Goran SWE 592 98,9 690,9    
8 BURVALL Anders SWE 592 98,7 690,7    

European Championship 1987 (02 March)
Bratislava (TCH)

Rank Name NOC Qual. Final Total Medal Record
1 BERTHELOT Nicolas FRA 590 105,2 695,2 Gold FWR
2 IVANOV Kirill URS 593 102,2 695,2 Silver FWR
3 DEBEVEC Rajmond YUG 594 100,0 694,0 Bronze  
4 STENVAAG Harald NOR 595 98,7 693,7   WR
5 SOUKENIK Pavel TCH 591 100,1 691,1    
6 FEDKIN Juri URS 592 98,5 690,5    
7 BURVALL Anders SWE 591 97,2 688,2    
8 LOKKEN Per Erik NOR 590 95,4 685,4    

European Championship 1986 (01 March)
Espoo (FIN)

Rank Name NOC Result Medal
1 WEBER Jean Michel FRA 591 Gold  
2 AMAT Jean-Pierre FRA 590 Silver  
3 SUESS Bernhard FRG 587 Bronze  
4 STENVAAG Harald NOR 587    
5 ZAVOLODKO Juri URS 587    
6 SAYNEVIRTA Tapio FIN 587    
7 IVANOV Kirill URS 587    
8 SOUKENIK Pavel TCH 586    

European Championship 1985 (03 March)
Varna (BUL)

Rank Name NOC Result Medal Record
1 WESTERLUND Ralf FIN 594 Gold WR
2 MAQUIN Dominique FRA 592 Silver  
3 KRONTHALER Andreas AUT 588 Bronze  
4 AMAT Jean-Pierre FRA 588    
5 STENVAAG Harald NOR 588    
6 PEDERSEN Niels Peder DEN 587    
7 DUFAUX Pierre Alain SUI 586    
8 HEBERLE Philippe FRA 585    

Asian Games 1986 (21 September)
Seoul (KOR)

Rank Name NOC Qual. Final Total Medal
1 QIU Bo CHN 586 99,3 685,3 Gold  
2 LEE Eun Chul KOR 578 102,5 680,5 Silver  
3 XU Xiaoguang CHN 580 99,2 679,2 Bronze  
4 KIM Jong Gil KOR 575 101,3 676,3    
5 KOBA Ryohei JPN 572 101,3 673,3    
6 NAKAIUO Hiroyuki JPN 574 97,0 671,0    
7 THONGKOMOL Chinsen THA 572 98,5 670,5    
8 ZHANG Yingzhou CHN 573 97,4 670,4    

Asian Championship 1987 (29 August)
Beijing (CHN)

Rank Name NOC Qual. Final Total Medal
1 LEE Eun Chul KOR 586 102,4 688,4 Gold  
2 MERA Akihiro JPN 585 101,2 686,2 Silver  
3 LI Feng CHN 582 104,1 686,1 Bronze  
4 KOBA Ryohei JPN 584 101,0 685,0    
5 XU Xiaoguang CHN 583 99,1 682,1    
6 SUGAWARA Koji JPN 580 100,2 680,2    
7 ZHANG Yingzhou CHN 580 100,2 680,2    
8 HONG Gwang Sik PRK 581 99,1 680,1    

Pan American Games 1987 (14 August)
Indianapolis (USA)

Rank Name NOC Qual. Final Total Medal
1 LORION Guy CAN 588 100,7 688,7 Gold  
2 DUBIS Glenn USA 586 102,3 688,3 Silver  
3 FOTH Robert USA 586 102,2 688,2 Bronze  
4 DURBEN Daniel USA 587 99,6 686,6    
5 SENECAL Jean-Francois CAN 586 100,0 686,0    
6 KLEPP Mart CAN 586 98,4 684,4    
7 MORENO Justo PER 583 101,1 684,1    
8 RODRIGUEZ Arnaldo CUB 579 95,7 674,7    

Championship of the Americas 1985 (01 November)
Fort Benning (USA)

Rank Name NOC Result Medal
1 SENECAL Jean-Francois CAN 587 Gold  
2 FITZ-RANDOLPH Kurt USA 581 Silver  
3 SUGGS Matthew USA 579 Bronze  
4 BERNOSKY Carl USA 579    
5 CHEYNE Robert CAN 576    
6 LORION Guy CAN 576    
7 MORENO Justo PER 575    
8 PIMENTA Paulo BRA 563    

Oceania Championship 1988 (19 February)
Christchurch (NZL)

Rank Name NOC Qual. Final Total Medal
1 GOLDSWORTHY Peter AUS 575 100,6 675,6 Gold  
2 ADLAM Edward NZL 575 100,5 675,5 Silver  
3 JOBST Wolfgang AUS 577 98,2 675,2 Bronze  
4 SMITH Lindsay NZL 569 99,4 668,4    
5 ALLEN Peter NZL 559 98,9 657,9    
6 HEATON Robin NZL 561 95,1 656,1    
7 TOWERS Rich AUS 564 92,0 656,0    
8 TURNER Kevin NZL 561 94,4 655,4    

African Championship 1987 (26 March)
Cairo (EGY)

Rank Name NOC Qual. Final Total Medal
1 SHEMAIS Kamal Eldin EGY 568 97,4 665,4 Gold  
2 GAMAL Magdi EGY 560 91,9 651,9 Silver  
3 KHATER Zakaria EGY 551 95,1 646,1 Bronze  
4 EL ARDY Ahmed EGY 538 92,8 630,8    
5 MONTASSER Mustapha EGY 531 97,3 628,3    
6 ABASS Mahmoud EGY 534 92,6 626,6    
7 HARDMAN Dennis ZIM 528 90,7 618,7    
8 SEHMI Satiender KEN 527 85,9 612,9    

50M RIFLE 3 POSITIONS MEN Back to Top

Olympic Games 1988 (22 September)
Seoul (KOR)

Rank Name NOC Qual. Final Total Medal Record
1 COOPER Malcolm GBR 1180 99,3 1279,3 Gold FOR
2 ALLAN Alister GBR 1181 94,6 1275,6 Silver OR
3 IVANOV Kirill URS 1173 102,0 1275,0 Bronze  
4 CHRISTENSEN Klavs Joern DEN 1177 96,6 1273,6    
5 DUBIS Glenn USA 1174 99,5 1273,5    
6 PETIKYAN Hrachya URS 1173 99,2 1272,2    
7 STENVAAG Harald NOR 1173 98,7 1271,7    
8 MAKSIMOVIC Goran YUG 1173 98,5 1271,5    

ISSF World Championship 1986 (14 September)
Suhl (GDR)

Rank Name NOC Qual. Final Total Medal Record
1 KURKA Petr TCH 1171 93,9 1264,9 Gold FWR
2 COOPER Malcolm GBR 1164 100,8 1264,8 Silver  
3 SOUKENIK Pavel TCH 1171 93,3 1264,3 Bronze  
4 BAKES Milan TCH 1168 96,2 1264,2    
5 VLASOV Viktor URS 1167 94,3 1261,3    
6 PEJOVIC Srecko YUG 1165 95,2 1260,2    
7 HEINZ Peter FRG 1172 86,5 1258,5    
8 HIRVI Juha FIN 1168 84,4 1252,4    

ISSF World Cup Final 1988 (20 October)
Munich (FRG)

Rank Name NOC Qual. Final Total Medal
1 DUBIS Glenn USA 1180 100,4 1280,4 Gold  
2 MAKSIMOVIC Goran YUG 1177 101,8 1278,8 Silver  
3 FOTH Robert USA 1179 90,4 1269,4 Bronze  
4 IVANOV Kirill URS 1169 97,7 1266,7    
5 KURKA Petr TCH 1175 90,9 1265,9    
6 HIRVI Juha FIN 1166 98,7 1264,7    
7 ZHANG Yingzhou CHN 1164 96,1 1260,1    
8 KLEPP Mart CAN 1164 93,3 1257,3    

ISSF World Cup 1988 (15 April)
Mexico City (MEX)

Rank Name NOC Qual. Final Total Medal
1 DUBIS Glenn USA 1174 99,8 1273,8 Gold  
2 DURBEN Peter USA 1173 95,9 1268,9 Silver  
3 KLEPP Mart CAN 1175 93,2 1268,2 Bronze  
4 SOUKENIK Pavel TCH 1165 100,3 1265,3    
5 KURKA Petr TCH 1161 97,5 1258,5    
6 BAKES Milan TCH 1163 93,7 1256,7    
7 SUGGS Matthew USA 1162 94,1 1256,1    
8 DEBEVEC Rajmond YUG 1158 97,9 1255,9    

ISSF World Cup 1988 (07 May)
Rio de Janeiro (BRA)

Rank Name NOC Qual. Final Total Medal
1 DURBEN Daniel USA 1164 95,2 1259,2 Gold  
2 FITZ-RANDOLPH Kurt USA 1163 94,6 1257,6 Silver  
3 CLAVEROL Enrique ESP 1160 94,2 1254,2 Bronze  
4 ALVAREZ Jose Rosario MEX 1154 97,5 1251,5    
5 JOHNSON David USA 1156 95,4 1251,4    
6 RINCON Vicente ESP 1148 97,2 1245,2    
7 DAGGER Barry GBR 1142 97,5 1239,5    
8 GONZALEZ Jordi ESP 1135 91,8 1226,8    

ISSF World Cup 1988 (29 May)
Suhl (GDR)

Rank Name NOC Qual. Final Total Medal
1 HIRVI Juha FIN 1175 98,1 1273,1 Gold  
2 MARTINI Sven GDR 1171 99,5 1270,5 Silver  
3 MAKSIMOVIC Goran YUG 1173 95,5 1268,5 Bronze  
4 LUSHIKOV Gennadi URS 1171 95,3 1266,3    
5 CHRISTENSEN Klavs Joern DEN 1171 94,9 1265,9    
6 LVOV Vladimir URS 1169 95,9 1264,9    
7 KURKA Petr TCH 1169 95,0 1264,0    
8 DUFAUX Pierre Alain SUI 1171 90,6 1261,6    

ISSF World Cup 1988 (04 June)
Munich (FRG)

Rank Name NOC Qual. Final Total Medal
1 FOTH Robert USA 1175 101,0 1276,0 Gold  
2 IVANOV Kirill URS 1175 99,9 1274,9 Silver  
3 KLEPP Mart CAN 1177 97,9 1274,9 Bronze  
4 COOPER Malcolm GBR 1173 100,8 1273,8    
5 ZHANG Yingzhou CHN 1177 96,5 1273,5    
6 DUBIS Glenn USA 1172 100,9 1272,9    
7 ZAHONYI Attila HUN 1172 99,0 1271,0    
8 LOEVBOM Stefan SWE 1172 95,3 1267,3    

ISSF World Cup 1988 (15 July)
Moscow (URS)

Rank Name NOC Qual. Final Total Medal
1 PETIKYAN Hrachya URS 1180 96,5 1276,5 Gold  
2 IVANOV Kirill URS 1172 100,4 1272,4 Silver  
3 MAKSIMOVIC Goran YUG 1173 98,5 1271,5 Bronze  
4 KURKA Petr TCH 1172 98,3 1270,3    
5 HIRVI Juha FIN 1173 96,5 1269,5    
6 VLASOV Viktor URS 1172 97,7 1269,7    
7 SOUKENIK Pavel TCH 1171 93,8 1264,8    
8 STURNY Norbert SUI 1167 96,3 1263,3    

ISSF World Cup 1987 (21 March)
Havana (CUB)

Rank Name NOC Qual. Final Total Medal Record
1 BESSY Pascal FRA 1168 97,6 1265,6 Gold FWR
2 KURKA Petr TCH 1162 97,3 1259,3 Silver  
3 SOUKENIK Pavel TCH 1162 95,3 1257,3 Bronze  
4 COOPER Malcolm GBR 1155 99,7 1254,7    
5 ZAHONYI Attila HUN 1160 93,2 1253,2    
6 WOLFRAM Andreas GDR 1153 100,1 1253,1    
7 HILLENBRAND Kurt FRG 1155 96,4 1251,4    
8 LVOV Vladimir URS 1153 94,2 1247,2    

ISSF World Cup 1987 (02 April)
Mexico City (MEX)

Rank Name NOC Qual. Final Total Medal
1 BAKES Milan TCH 1175 89,8 1264,8 Gold  
2 IVANOV Kirill URS 1171 92,9 1263,9 Silver  
3 KOBA Ryohei JPN 1162 97,5 1259,5 Bronze  
4 SOUKENIK Pavel TCH 1168 91,3 1259,3    
5 STURNY Norbert SUI 1163 95,8 1258,8    
6 KURKA Petr TCH 1161 96,3 1257,3    
7 NEKHAEV Georgi URS 1164 89,4 1253,4    
8 HILLENBRAND Kurt FRG 1164 82,3 1246,3    

ISSF World Cup 1987 (23 May)
Munich (FRG)

Rank Name NOC Qual. Final Total Medal Record
1 COOPER Malcolm GBR 1178 100,0 1278,0 Gold FWR
2 BAKES Milan TCH 1175 99,7 1274,7 Silver  
3 BESSY Pascal FRA 1177 97,4 1274,4 Bronze  
4 MARTINI Sven GDR 1174 98,5 1272,5    
5 STENVAAG Harald NOR 1173 96,5 1269,5    
6 VARGA Miroslav TCH 1171 94,4 1265,4    
7 KURKA Petr TCH 1171 93,5 1264,5    
8 HEINRICH Lothar AUT 1170 89,0 1259,0    

ISSF World Cup 1987 (30 May)
Suhl (GDR)

Rank Name NOC Qual. Final Total Medal
1 IVANOV Kirill URS 1176 99,8 1275,8 Gold  
2 VLASOV Viktor URS 1175 97,8 1272,8 Silver  
3 STENVAAG Harald NOR 1173 96,1 1269,1 Bronze  
4 ROEPPAENEN Pekka FIN 1168 98,8 1266,8    
5 HIRVI Juha FIN 1171 94,0 1265,0    
6 XU Xiaoguang CHN 1166 98,2 1264,2    
7 WOLFRAM Andreas GDR 1169 90,7 1259,7    
8 RUECKER Bernd FRG 1167 90,7 1257,7    

ISSF World Cup 1987 (03 June)
Zurich (SUI)

Rank Name NOC Qual. Final Total Medal Record
1 IVANOV Kirill URS 1178 100,1 1278,1 Gold FWR
2 VLASOV Viktor URS 1173 102,1 1275,1 Silver  
3 COOPER Malcolm GBR 1176 98,4 1274,4 Bronze  
4 STENVAAG Harald NOR 1174 99,5 1273,5    
5 STURNY Norbert SUI 1178 94,8 1272,8    
6 BAKES Milan TCH 1173 98,9 1271,9    
7 BILLHARZ Juergen FRG 1174 93,5 1267,5    
8 LUSHIKOV Gennadi URS 1173 92,8 1265,8    

ISSF World Cup 1987 (01 October)
Seoul (KOR)

Rank Name NOC Qual. Final Total Medal Record
1 KURKA Petr TCH 1183 100,4 1283,4 Gold WR, FWR
2 VLASOV Viktor URS 1174 99,5 1273,5 Silver  
3 WRIGHT Webster III USA 1175 97,8 1272,8 Bronze  
4 LEE Eun Chul KOR 1174 98,7 1272,7    
5 FEDKIN Juri URS 1174 98,4 1272,4    
6 DEBEVEC Rajmond YUG 1172 99,1 1271,1    
7 MAKSIMOVIC Goran YUG 1175 95,7 1270,7    
8 FOTH Robert USA 1174 93,0 1267,0    

ISSF World Cup 1986 (14 March)
Mexico City (MEX)

Rank Name NOC Qual. Final Total Medal
1 DURBEN Daniel USA 1162 92,7 1254,7 Gold  
2 PETIKYAN Hrachya URS 1162 85,9 1247,9 Silver  
3 BESSY Pascal FRA 1157 89,5 1246,5 Bronze  
4 HEINRICH Lothar AUT 1153 91,2 1244,2    
5 VLASOV Viktor URS 1154 88,7 1242,7    
6 AMAT Jean-Pierre FRA 1153 88,6 1241,6    
7 FEDKIN Juri URS 1150 90,6 1240,6    
8 FOTH Robert USA 1153 79,7 1232,7    

ISSF World Cup 1986 (24 May)
Suhl (GDR)

Rank Name NOC Qual. Final Total Medal
1 WOLFRAM Andreas GDR 1174 95,7 1269,7 Gold  
2 IVANOV Kirill URS 1170 96,3 1266,3 Silver  
3 MAKSIMOVIC Goran YUG 1171 94,2 1265,2 Bronze  
4 BELYAYEV Sergey URS 1173 91,5 1264,5    
5 HILLENBRAND Kurt FRG 1162 97,2 1259,2    
6 PETIKYAN Hrachya URS 1166 90,8 1256,8    
7 STAN Constantin ROM 1163 89,1 1252,1    
8 BERNOSKY Carl USA 1162 89,6 1251,6    

ISSF World Cup 1986 (31 May)
Munich (FRG)

Rank Name NOC Qual. Final Total Medal
1 FITZ-RANDOLPH Kurt USA 1161 92 1253 Gold  
2 HEILFORT Hellfried GDR 1164 89 1253 Silver  
3 MAKSIMOVIC Goran YUG 1165 88 1253 Bronze  
4 DODD William USA 1161 91 1252    
5 BESSY Pascal FRA 1160 91 1251    
6 SKIRBEKK Geir NOR 1162 89 1251    
7 FRITZ Jiri TCH 1160 86 1246    
8 JAGODZINSKI Ireneusz POL 1160 84 1244    

ISSF World Cup 1986 (06 June)
Zurich (SUI)

Rank Name NOC Qual. Final Total Medal
1 WRIGHT Webster III USA 1179 99,4 1278,4 Gold  
2 COOPER Malcolm GBR 1176 98,9 1274,9 Silver  
3 WOLFRAM Andreas GDR 1164 102,5 1266,5 Bronze  
